Sarah A. Richards
F, (circa 1838 - before 1901)
| Father* | Caleb D. Richards1 (31 Aug 1818 - 8 May 1895) | |
| Mother* | Nancy Gibson1 (c 1815 - 5 Jan 1890) | |
Sarah A. Richards|b. c 1838\nd. b 1901|p123.htm|Caleb D. Richards|b. 31 Aug 1818\nd. 8 May 1895|p2164.htm|Nancy Gibson|b. c 1815\nd. 5 Jan 1890|p2165.htm|Edmund H. Richards|b. 27 Mar 1783\nd. 16 Sep 1840|p2166.htm|Sarah A. Warren|b. 1783|p2167.htm||||||| | ||
| Relationship | 3rd great-grandaunt of James Jay McKinney. |
| Last Edited | 16 Feb 2004 |
| Researcher | 0 |
| Unrelated | 0 |
| Birth* | circa 1838 | IL2,3 |
| (Witness) Census | 28 October 1850 | Platte Township, Andrew Co., MO, Richards-Gibson Censuses (Family:)604 Caleb Richardsan, (age:) 32, M(ale), (occupation:) Farmer, (value of real estate:) 800, (birth place:Tennessee) Tenn Nancy Richardsan, (age:) 35, F(emale),(birth place:Kentucky) Ky, [person over 20 who cannot read & write] Sarah Richardsan, (age:) 12, F(emale),(birth place: Illinois) Ill, (attended school within year) Hugh G Richardsan, (age:) 10, M(ale),(birth place: Illinois) Ill, (attended school within year) Margaret J Richardsan, (age:) 8, F(emale),(birth place: Missouri) Mo, (attended school within year) Edmond H Richardsan, (age:) 8/12, M(ale),(birth place: Missouri) Mo, Principal=Caleb D. Richards, Principal=Nancy Gibson2 |
| (Witness) Census | 14 July 1860 | Platte Township, Andrew Co., MO, Richards-Gibson Censuses (Family:)610 Caleb Richards, (age:) 41, M(ale), (occupation:) Farmer, (value of real estate:) 2,000, (value of personal estate:) 300, (birth place:Tennessee) Tenn Nancy '', (age:) 41, F(emale), (birth place:Tennessee indicated) S A '', (age:) 21, F(emale),(birth place: Illinois) Ill Hugh '', (age:) 20, M(ale), (birth place:Illinois indicated) M P '', (age:) 18, F(emale),(birth place: Missouri) Mo Edmond '', (age:) 10, M(ale), (birth place:Missouri indicated) Mary E '', (age:) 6, F(emale), (birth place:Missouri indicated) Note age and birthplace differs for Nancy on 1870 and 1860 census, Principal=Caleb D. Richards, Principal=Nancy Gibson3 |
| Death* | before 1901 | 4 |
| Baptism | 15 June 1988 | OK |
| Endowment* | 19 November 1988 | OK |
| SealParent | 30 November 1988 | OK |
Citations
- [S61] Book: Nodaway County, Missouri History, Past and Present, 1901, 2 vols, B.F.Bowen & Co. pp 1090-1.
- [S119] 1850 US Federal Census: MO, Andrew Co., Platte Township Page 75b, Microfilm 391 Book 1 Family 604.
- [S120] 1860 US Federal Census: MO, Andrew Co., Platte Township Page 311, Microfilm 605 Book 1 Family 610.
- [S61] Book: Past and Present of Nodaway County, Missouri, 2 Vol. Copyright 1910 B.F. Bowen and Company, Indianapolis, Indiana.