Mary Elizabeth Richards1,2,3,4
F, (circa 1853 - before 1910)
| Father* | Caleb D. Richards2 (31 Aug 1818 - 8 May 1895) | |
| Mother* | Nancy Gibson (c 1815 - 5 Jan 1890) | |
Mary Elizabeth Richards|b. c 1853\nd. b 1910|p124.htm|Caleb D. Richards|b. 31 Aug 1818\nd. 8 May 1895|p2164.htm|Nancy Gibson|b. c 1815\nd. 5 Jan 1890|p2165.htm|Edmund H. Richards|b. 27 Mar 1783\nd. 16 Sep 1840|p2166.htm|Sarah A. Warren|b. 1783|p2167.htm||||||| | ||
| Relationship | 3rd great-grandaunt of James Jay McKinney. |
| Last Edited | 16 Feb 2004 |
| Researcher | 0 |
| Unrelated | 0 |
| Name Variation | Mary E. Richards4 | |
| Birth* | circa 1853 | Andrew Co., MO3,4 |
| (Witness) Census | 14 July 1860 | Platte Township, Andrew Co., MO, Richards-Gibson Censuses (Family:)610 Caleb Richards, (age:) 41, M(ale), (occupation:) Farmer, (value of real estate:) 2,000, (value of personal estate:) 300, (birth place:Tennessee) Tenn Nancy '', (age:) 41, F(emale), (birth place:Tennessee indicated) S A '', (age:) 21, F(emale),(birth place: Illinois) Ill Hugh '', (age:) 20, M(ale), (birth place:Illinois indicated) M P '', (age:) 18, F(emale),(birth place: Missouri) Mo Edmond '', (age:) 10, M(ale), (birth place:Missouri indicated) Mary E '', (age:) 6, F(emale), (birth place:Missouri indicated) Note age and birthplace differs for Nancy on 1870 and 1860 census, Principal=Caleb D. Richards, Principal=Nancy Gibson3 |
| (Witness) Census | 27 July 1870 | Cooper Township, Gentry Co., MO, Richards-Gibson Censuses (Family:)4 Richards Caleb, (age:) 51, M(ale), W(hite), (occupation:) Farmer, (value of real estate:) 1800, (value of personal estate:) 910, (birth place:Tennessee) Tenn, (male citizen 21 years of age) -- Nancy, (age:) 55, F(emale), W(hite), (occupation:) Keeping house, (birth place:Kentucky) Ky -- Mary E, (age:) 17, F(emale), W(hite), (occupation:) School, (birth place: Missouri) Mo, (attended school within year) (Family:)5 -- Edmond H., (age:) 20, M(ale), W(hite), (occupation:) Farmhand, (birth place: Missouri) Mo -- Hannah, (age:) 19, F(emale), W(hite), (occupation:) Keeping house, (birth place: Missouri) Mo -- Nancy, (age:) 3, F(emale), W(hite), (birth place: Missouri) Mo -- Mary J., (age:) 4/12, F(emale), W(hite), (birth place: Missouri) Mo, (month of birth:) Feb, Principal=Caleb D. Richards, Principal=Nancy Gibson4 |
| Death* | before 1910 | 2 |
| Baptism | 15 June 1988 | OK, Baptized under Mary and Elizabeth. Same for other ordinances. |
| Endowment* | 19 November 1988 | OK |
| SealParent | 30 November 1988 | OK |
Citations
- 1860 Census has Mary E., 1870 Census has Mary J., Nodaway Co. has only other sister as Elizabeth.
- [S61] Book: Nodaway County, Missouri History, Past and Present, 1910, 2 vols, B.F.Bowen & Co. pp 1090-1.
- [S120] 1860 US Federal Census: MO, Andrew Co., Platte Township Page 311, Microfilm 605 Book 1 Family 610.
- [S135] 1870 US Federal Census: MO, Gentry Co., Cooper Township Page 565a, Microfilm 776 Book 1 Family 4.