Franklin Walters1
M, (1819 - 23 March 1877)
| Relationship | 4th great-granduncle of James Jay McKinney. |
| Last Edited | 27 May 2005 |
| Researcher | 0 |
| Unrelated | 0 |
| Birth* | 1819 | Steuben Co., NY1,2 |
| Marriage* | before 1840 | Principal=Eliza (?)3 |
| Census* | 1840 | Wayne Township, Steuben Co., NY, Walters Family Censuses Name:Franklin Walters: White Males: (under 5) 1 (5 to under 10) (10 to under 15) (15 to under 20) (20 under 30) 1 (30 under 40) (40 under 50) (50 under 60) White Females:(under 5) (5 to under 10) (10 to under 15) (15 to under 20) (20 under 30) 1 (30 under 40) (40 under 50) (50 under 60) John Walters on same page - eight household away. Only other Walters listed in Wayne Township., Principal=Eliza (?), Witness=William Walters4 |
| Census | 24 December 1850 | Flagg Township, Ogle Co., IL, Walters Family Censuses Franklin Walters, (age:) 31, M(ale), (occupation:) Farmer, (value of real estate: blank), (birth place: New York) Ny Eliza ", (age:) 30, F(emale), (birth place: New York) " Wm W. ", (age:) 10, M(ale), (birth place: New York) " , (attended school) Catharine ", (age:) 9, F(emale), (birth place: New York) " , (attended school) Adda ", (age:) 7, F(emale), (birth place: New York) " , (attended school) Franklin ", (age:) 2, M(ale), (birth place: New York) " Horace ", (age:) 5, M(ale), (birth place: New York) Ny, Principal=Eliza (?), Witness=William Walters, Witness=Catherine Walters, Witness=Adda Walters, Witness=Horace T. Walters, Witness=Franklin Walters3 |
| Marriage* | June 1855 | North Urbana, Steuben Co., NY, Based on being listed in different 1850 censuses., Principal=Sarah Maria Holley1,4,5 |
| Census* | 12 June 1860 | Flagg Township, Ogle Co., IL, Walters Family Censuses F Walters, (age:) 42 (possibly 48), M(ale), (occupation:) Farmer, (value of real estate:) 2,800, (value of personal estate:) 3,000, (birth place: New York) NY Sarah do (implies Walters), (age:) 41, F(emale), (birth place: New Jersey) NJ William ", (age:) 21, M(ale), (birth place: New York) NY Catherine ", (age:) 18, F(emale), (birth place: New York) do, (attended school within year) Debie ", (age:) 16, " (female), (birth place: New York) ", (attended school within year) Richard ", (age:) 15, " (female - should be male?), (birth place: New York) ", (attended school within year) Horace ", (age:) 14, M(ale), (birth place: New York) ", (attended school within year) Millster[?] ", (age:) 14, M(ale), (birth place: New York) ", (attended school within year) Franklin ", (age:) 11, " (male), (birth place: New York) ", (attended school within year) Henry ", (age:) 9, " (male), (birth place: Illinois) Ills, (attended school within year) George ", (age:) 6, " (male), (birth place: Illinois) ", (attended school within year) Eliza ", (age:) 4, F(emale), (birth place: Illinois) " next page Sanford Walters, (age:) 3, M(ale), (birth place: Illinois) Ills, Alma A ", (age:) 2, F(emale), (birth place: Illinois) " Syndney S ", (age:) 3/12, " (female), (birth place: Illinois) ", Principal=Sarah Maria Holley, Witness=Addie A. Walters, Witness=Henry Walters, Witness=George Walters, Witness=Eliza Walters, Witness=Sanford Walters, Witness=Sidney Walters, Witness=Richard Walters, Witness=Malchior Walters, Witness=William Walters, Witness=Catherine Walters, Witness=Adda Walters, Witness=Horace T. Walters, Witness=Franklin Walters6 |
| Census | 6 July 1870 | Flagg Township, Ogle Co., IL, Walters Family Censuses Walters Franklin, (age:) 52 (possibly 48), M(ale), W(hite), (occupation:) Farmer, (value of real estate:) 12,450, (value of personal estate:) 2,000, (birth place:) New York, (male US Citizen over 21) -- Sarah, (age:) 52, F(emale), W(hite), (occupation:) Keeping house, (birth place:) New Jersey -- Henry, (age:) 19, M(ale), W(hite), (birth place: Illinois) Ills, (attended school within year) -- George, (age:) 16, M(ale), W(hite), (birth place: Illinois) do, (attended school within year) -- Eliza, (age:) 14, F(emale), W(hite), (birth place: Illinois) do, (attended school within year) -- Sanford, (age:) 12, M(ale), W(hite), (birth place: Illinois) do, (attended school within year) next page Walters Adda, (age:) 11, F(emale), W(hite), (birth place: Illinois) Ills, (attended school within year) -- Syndney, (age:) 10, M(ale), W(hite), (birth place: Illinois) do, (attended school within year) -- Sarah, (age:) 9, F(emale), W(hite), (birth place: Illinois) do, (attended school within year) -- [?]Mevln, (age:) 5, M(ale), W(hite), (birth place: Illinois) do, Principal=Sarah Maria Holley, Witness=Mevln? Walters, Witness=Addie A. Walters, Witness=Henry Walters, Witness=George Walters, Witness=Eliza Walters, Witness=Sanford Walters, Witness=Sidney Walters, Witness=Malchior Walters7 |
| Death* | 23 March 1877 | Rochelle, Ogle Co., IL, Rochelle Newspaper, March 1877 "Franklin Walters- We are called upon to chronicle the sudden death of one of the oldest settlers in this vicinity, a man who has been know familiarly here for upwards of a quarter of a century. Mr. Walters was born in Steuben County New York in 1819, and came to Illinois and located near the present city of Rochelle in about the year 1850. He has been the favored possesor of the most robust health and strength till sometime in the last year, since which time he has been ailing though not sufficiently to keep him indoors and force an acknowledgement of his impaired physical condition. About a week ago while returning home from a neighbor's afoot he became so exhausted that he was compelled to rest in the road till a team came along and helped him home, but there was no surrender yet and three days this week he was in Rochelle seeming to the casual observer unchanged in his iron like strength. But Friday morning he awoke to die. He did not intimate that he was more unwell than usual but asked that breakfast might be prepared and brought to his bed. A few moments after he became aware of his approaching dissolution. -- said to those around that he was "going" and in less than a half an hour after the first intimation of immediate danger he expired. Mr. Walters was a very active member of the Methodist Church, and a man of many noble qualities, now mourned by a wide circle of relatives and friends. The funeral will be held at the Methodist church of this city to-morrow at two o'clock (leaving the house at one), and the remains will be interred in Lawn Ridge."2,5 |
| (Witness) Census | 1 June 1900 | Center Township, Calhoun Co., IA, Walters Family Censuses Bailey, David E., Head, W(hite), M(ale), (birth date:) Jul 1856, (age:) 43, (Married), (years married:) 19, (birth place:) New York, (birth place father:) New York, (birth place mother:) New York, (occupation:) Farmer, (months not employed:) 1, (can read:) yes, (can write:) yes, (can speak English:) yes, R(ented), F(arm), [farm #]23 -- Sarah M., Wife, W(hite), F(emale), (birth date:) Apr 1862, (age:) 38, (Married), (years married:) 19, (mother of how many children:) 2, (how many of these children living:) 1, (birth place:) Illinois, (birth place father:) New York, (birth place mother:) New York, (can read:) yes, (can write:) yes, (can speak English:) yes -- Albert S., Son, W(hite), M(ale), (birth:) Nov 1881, (age:) 18, S(ingle), (birth place:) Illinois, (birth place father:) New York, (birth place mother:) Illinois, at school, (occupation) Farm laborer, (months not employed:) 3l, (attended school in months:) 3, (can read:) yes, (can write:) yes, (can speak English:) yes Walters, Sarah M., Mo-in-law, W(hite), F(emale), (birth date:) Jan 1818, (age:) 82, (Widowed), (mother of how many children:) 1 (how many of these children living:) 1, (birth place:) New Jersey, (birth place father:) New Jersey, (birth place mother:) New Jersey, (occupation:) Boarder, (can read:) yes, (can write:) yes, (can speak English:) yes Clearly daughter's mother was born in New Jersey, # of children is also wrong for Sarah Sons Franklin and George live within a few houses and probably widow of Horace lives next door. Note that David and Sarah Bailey appear without mother-in-law in 1910 census - still in Calhoun Co. IA, Principal=Sarah Maria Holley8 |
Family 1 | Eliza (?) | |
| Marriage* | before 1840 | Principal=Eliza (?)3 |
| Children |
| |
Family 2 | ||
| Children |
| |
Family 3 | Sarah Maria Holley | |
| Marriage* | June 1855 | North Urbana, Steuben Co., NY, Based on being listed in different 1850 censuses., Principal=Sarah Maria Holley1,4,5 |
| Children |
| |
Citations
- [S120] 1860 US Federal Census: IL, Ogle Co., Town of Flagg Page No. 67, Line 29, Dwelling 578, Family 465.
- [S85] Unknown article title, Obituary, unknown location, Rochelle Newspaper, March 1877 as found on http://www.rootsweb.com/~ilogle/franklinwaltersobit.htm on May 2005 by Jim McKinney from an original post by George Walters at e-mail address.
- [S119] 1850 US Federal Census: Film Number M432_123 IL, Ogle Co., Flagg Township, Page 54, Family 3, Line 3.
- [S111] Unknown household, unknown record type, unknown repository address, unknown repository, Roll: 341, NY, Steuben Co., Wayne Township, Page 137.
- [S87] Unknown author, LDS IGI (n.p.: n.pub., unknown publish date), Accessed by Jim McKinney via Internet on May 2005.
- [S120] 1860 US Federal Census: Illinois, Ogle Co., Flagg Township, Post Office: Lane, Page 67, Dwelling 578, Family 465.
- [S135] 1870 US Federal Census: Illinois, Ogle Co., Flagg Township, Post Office: Rochelle, Page 55/259, Dwelling 426, Family 402, Line 22.
- [S4] 1900 US Federal Census: Series:T623, Microfilm: 421, Page: 2A, IL, Calhoun Co., Center Twp, Family 21 , Sheet 2, Line 19, Supervisor District 10, Enumeration District 26.
- [S120] 1860 US Federal Census: Illinois, Ogle Co., Town of Marion, Post Office: Paynes Point, Page 133, Dwelling 973, Family 976. Line 24.
- [S118] 1880 US Federal Census: Film Number T9-0239 IL, Ogle Co., Flagg Township, Page 86A, Supervisor District No. 2, Enumeration District No. 152, Family 86, Line 7.