Sanford Walters1
M, (circa 1857 - )
| Father* | Franklin Walters1 (1819 - 23 Mar 1877) | |
| Mother* | Sarah Maria Holley1 (19 Jan 1818 - 27 Aug 1900) | |
Sanford Walters|b. c 1857|p1965.htm|Franklin Walters|b. 1819\nd. 23 Mar 1877|p1952.htm|Sarah Maria Holley|b. 19 Jan 1818\nd. 27 Aug 1900|p2141.htm|||||||Timothy Holley|b. c 1771\nd. c 1850|p2143.htm|Hannah Taylor|b. c 1775|p2144.htm| | ||
| Relationship | 3rd great-granduncle of James Jay McKinney. |
| Last Edited | 27 May 2005 |
| Researcher | 0 |
| Unrelated | 0 |
| Address* | Glidden, Carroll Co., IL2 | |
| Name Variation | Lanford G.2 | |
| Birth* | circa 1857 | IL1 |
| (Witness) Census | 12 June 1860 | Flagg Township, Ogle Co., IL, Walters Family Censuses F Walters, (age:) 42 (possibly 48), M(ale), (occupation:) Farmer, (value of real estate:) 2,800, (value of personal estate:) 3,000, (birth place: New York) NY Sarah do (implies Walters), (age:) 41, F(emale), (birth place: New Jersey) NJ William ", (age:) 21, M(ale), (birth place: New York) NY Catherine ", (age:) 18, F(emale), (birth place: New York) do, (attended school within year) Debie ", (age:) 16, " (female), (birth place: New York) ", (attended school within year) Richard ", (age:) 15, " (female - should be male?), (birth place: New York) ", (attended school within year) Horace ", (age:) 14, M(ale), (birth place: New York) ", (attended school within year) Millster[?] ", (age:) 14, M(ale), (birth place: New York) ", (attended school within year) Franklin ", (age:) 11, " (male), (birth place: New York) ", (attended school within year) Henry ", (age:) 9, " (male), (birth place: Illinois) Ills, (attended school within year) George ", (age:) 6, " (male), (birth place: Illinois) ", (attended school within year) Eliza ", (age:) 4, F(emale), (birth place: Illinois) " next page Sanford Walters, (age:) 3, M(ale), (birth place: Illinois) Ills, Alma A ", (age:) 2, F(emale), (birth place: Illinois) " Syndney S ", (age:) 3/12, " (female), (birth place: Illinois) ", Principal=Franklin Walters, Principal=Sarah Maria Holley3 |
| (Witness) Census | 6 July 1870 | Flagg Township, Ogle Co., IL, Walters Family Censuses Walters Franklin, (age:) 52 (possibly 48), M(ale), W(hite), (occupation:) Farmer, (value of real estate:) 12,450, (value of personal estate:) 2,000, (birth place:) New York, (male US Citizen over 21) -- Sarah, (age:) 52, F(emale), W(hite), (occupation:) Keeping house, (birth place:) New Jersey -- Henry, (age:) 19, M(ale), W(hite), (birth place: Illinois) Ills, (attended school within year) -- George, (age:) 16, M(ale), W(hite), (birth place: Illinois) do, (attended school within year) -- Eliza, (age:) 14, F(emale), W(hite), (birth place: Illinois) do, (attended school within year) -- Sanford, (age:) 12, M(ale), W(hite), (birth place: Illinois) do, (attended school within year) next page Walters Adda, (age:) 11, F(emale), W(hite), (birth place: Illinois) Ills, (attended school within year) -- Syndney, (age:) 10, M(ale), W(hite), (birth place: Illinois) do, (attended school within year) -- Sarah, (age:) 9, F(emale), W(hite), (birth place: Illinois) do, (attended school within year) -- [?]Mevln, (age:) 5, M(ale), W(hite), (birth place: Illinois) do, Principal=Franklin Walters, Principal=Sarah Maria Holley4 |
| (Witness) Census | 18 June 1880 | Flagg Township, Ogle Co., IL, Walters Family Censuses Walters, Sarah, W(hite), F(emale), (age:) 63, (Widowed), (occupation:) Farmer, (birth place:) New Jersey, (birth place father:) Not Known, (birth place mother:) Not Known -- Sanfordr, W(hite), M(ale), (age:) 22, son, (Single), (occupation:) Farm laborer, (birth place:) Illinois, (birth place father:) New York, (birth place mother:) New Jersey -- Sidney, W(hite), M(ale), (age:) 20, son, (Single), (occupation:) Farm laborer, (birth place:) Illinois, (birth place father: New York) NY, (birth place mother: New Jersey) NJ -- Sarah, W(hite), F(emale), (age:) 18, daughter, (Single), (occupation:) Keeps School, (birth place:) Illinois, (birth place father: New York) NY, (birth place mother: New Jersey) NJ, Principal=Sarah Maria Holley1 |
Citations
- [S118] 1880 US Federal Census: Film Number T9-0239 IL, Ogle Co., Flagg Township, Page 86A, Supervisor District No. 2, Enumeration District No. 152, Family 86, Line 7.
- [S87] Unknown author, LDS IGI (n.p.: n.pub., unknown publish date), Accessed by Jim McKinney via Internet on May 2005.
- [S120] 1860 US Federal Census: Illinois, Ogle Co., Flagg Township, Post Office: Lane, Page 67, Dwelling 578, Family 465.
- [S135] 1870 US Federal Census: Illinois, Ogle Co., Flagg Township, Post Office: Rochelle, Page 55/259, Dwelling 426, Family 402, Line 22.