Daniel Bloomer
M, (circa 1778 - 12 June 1838)
| Father* | Nehemiah Bloomer1 (c 1753 - ) | |
| Mother* | Elizabeth Ketchum (c 1755 - ) | |
Daniel Bloomer|b. c 1778\nd. 12 Jun 1838|p2125.htm|Nehemiah Bloomer|b. c 1753|p2122.htm|Elizabeth Ketchum|b. c 1755|p2123.htm|John Bloomer|b. b 1735|p2130.htm|Berthia Fowler||p2131.htm||||||| | ||
| Relationship | 5th great-granduncle of James Jay McKinney. |
| Last Edited | 28 Apr 2005 |
| Reference | MMFFFFMMMC.2 |
| Researcher | 0 |
| Unrelated | 0 |
| Birth* | circa 1778 | |
| Death* | 12 June 1838 |
Citations
- [S61] Book: History of Fayette County, Ohio. 1881. Dills, Robert S. pp. 938-940.