Sarah Maria Holley1,2,3,4
F, (19 January 1818 - 27 August 1900)
| Father* | Timothy Holley5 (c 1771 - c 1850) | |
| Mother* | Hannah Taylor5 (c 1775 - ) | |
Sarah Maria Holley|b. 19 Jan 1818\nd. 27 Aug 1900|p2141.htm|Timothy Holley|b. c 1771\nd. c 1850|p2143.htm|Hannah Taylor|b. c 1775|p2144.htm||||||||||||| | ||
| Charts | Pedigree for Vivienne Dorene Richards |
| Relationship | 4th great-grandmother of James Jay McKinney. |
| Last Edited | 3 Jun 2005 |
| Reference | MMFFFMFC |
| Researcher | 0 |
| Unrelated | 0 |
| Jim Ancestry Verified | Y |
| To Do* | o Check IA records for death o Check Steuben Co. records for marriage o Check Steuben Co. court records for wills, of John Walters (died around 1845 to 1850), Jacob and Daniel o Check Ogle Co. priobate for Franklin Walters See: Steuben County Historical Society Dugald Cameron Chapter PO Box 349 Magee House 8 Cameron Street Bath, NY 14810-0349 607.776.9930 Contact: Martha Treichler, President Email: sthsoc@msn.com Hours: Monday-Friday 10:00a-3:00p Holdings: Resource Index; collection of texts (1853-1996) of history of Steuben County; texts of Bath, NY history (1793-2000); texts of history of Bath, England. Special room for large collection of Civil War texts and records. Ledgers & records of Charles A. Williamson (founder of Bath and Steuben Cos.); Pulteney Assn. ledgers (1792-1800); Pulteney Land Office ledgers (1800-1820); Steuben Co. records: cemetery (1793-2000), probate (1796-1920); census (1790-1925). Newspapers, bound & on microfilm (1831-2002), published in Bath, Hammondsport, Avoca, Prattsburgh, Addison & others; Family histories and genealogies of Steuben Co.; area school yearbooks (1891-2000); Fry scrapbooks/news clippings (1873-1894); others. Found: http://www.upstatehistory.org/services/DHP/DHPDirectorySteuben.html No Jacob or Daniel Walters. Two John Walters who died before 1870's: Case:0002267 Book 3-A Page: 426 Year 1845 Urbana Case:0001725 Book: 003 Page 108 Year: 1838 Urbana Please let me know how much it will cost. I assume I will send payment to: Steuben Surrogate Court 3 East Pulteney Square Bath, NY 14810 The genealogical society has probate index from 179?-1898. No marriage index. Spoke to Peggy Plank at courthouse 607-776-9631 x 3506 RAD Depository Regional History Center Founders Memorial Library Room 400 Northern Illinois University DeKalb, IL 60115 * Telephone: (815) 753-1807 Ordered probate records of Franklin Walters on 5/27 - will send copies in 3 weeks, Principal=Melcheor Walters | |
| Birth* | 19 January 1818 | Sussex Co., NJ2,3,4 |
| (Witness) Census | 1830 | Wantage Township, Sussex Co., NJ, Name:Timothy Holley: White Males: (under 5) (5 to under 10) (10 to under 15) (15 to under 20) (20 under 30) (30 under 40) (40 under 50) (50 under 60) 1 White Females: (under 5) (5 to under 10) 1 (10 to under 15) 3 (15 to under 20) (20 under 30) 1 (30 under 40) (40 under 50) (50 under 60) 1, Principal=Timothy Holley, Principal=Hannah Taylor6 |
| Marriage* | before 1837 | NY?, Relationship presumed based on e-mail from Franklin and Sarah descendant, location of Melchior and Franklin in Steuben Co., Sarah listed alone in 1850 in NY while Franlin was in Ogle Co. NY, and that Sarah was living witrh Franklin in 1860, and Mechior was only Walters that had the exact matching ages for Sarah's children (John the only other Walters in Wayne was under by one of girls under 5 and had one two many boys under five)., Principal=Melcheor Walters7,5 |
| Married Name | before 1839 | Walters2 |
| Census* | 1840 | Urbana Township, Steuben Co., NY, 1840 Census NY, Steuben Co. Name:Melker Walters: White Males: (under 5) 1 (5 to under 10) (10 to under 15) (15 to under 20) (20 under 30) 1 (30 under 40) (40 under 50) (50 under 60) White Females:(under 5) 2 (5 to under 10) (10 to under 15) (15 to under 20) (20 under 30) 1 (30 under 40) (40 under 50) (50 under 60) Franlin Walters listed in Wayne Township where Sarah ends up in 1850., Principal=Melcheor Walters, Witness=Pamella Walters, Witness=Freeman Walters, Witness=Hannah Elizabeth Walters7 |
| Census* | 26 July 1850 | Wayne Township, Steuben Co., NY, Walters Family Censuses Sarah Walters, (age:) 32, F(emale), (value of real estate:) 250, (birth place:) New Jersey Pamella Walters, (age:) 13, F(emale), (birth place:) New York, (attended school) Freeman [?] Walters, (age:) 12, M(ale), (birth place: New York) do, (attended school) Hannah A Walters, (age:) 10, F(emale), (birth place: New York) do, (attended school) Mary A Walters, (age:) 8, F(emale), (birth place: New York) do, (attended school) Richard Walters, (age:) 5, M(ale), (birth place: New York) do, (attended school) Melchior[?] Walters, (age:) 4, M(ale), (birth place: New York) do, Witness=Pamella Walters, Witness=Freeman Walters, Witness=Hannah Elizabeth Walters, Witness=Mary A. Walters, Witness=Richard Walters, Witness=Malchior Walters8 |
| Marriage* | June 1855 | North Urbana, Steuben Co., NY, Based on being listed in different 1850 censuses., Principal=Franklin Walters2,9,4 |
| Census* | 12 June 1860 | Flagg Township, Ogle Co., IL, Walters Family Censuses F Walters, (age:) 42 (possibly 48), M(ale), (occupation:) Farmer, (value of real estate:) 2,800, (value of personal estate:) 3,000, (birth place: New York) NY Sarah do (implies Walters), (age:) 41, F(emale), (birth place: New Jersey) NJ William ", (age:) 21, M(ale), (birth place: New York) NY Catherine ", (age:) 18, F(emale), (birth place: New York) do, (attended school within year) Debie ", (age:) 16, " (female), (birth place: New York) ", (attended school within year) Richard ", (age:) 15, " (female - should be male?), (birth place: New York) ", (attended school within year) Horace ", (age:) 14, M(ale), (birth place: New York) ", (attended school within year) Millster[?] ", (age:) 14, M(ale), (birth place: New York) ", (attended school within year) Franklin ", (age:) 11, " (male), (birth place: New York) ", (attended school within year) Henry ", (age:) 9, " (male), (birth place: Illinois) Ills, (attended school within year) George ", (age:) 6, " (male), (birth place: Illinois) ", (attended school within year) Eliza ", (age:) 4, F(emale), (birth place: Illinois) " next page Sanford Walters, (age:) 3, M(ale), (birth place: Illinois) Ills, Alma A ", (age:) 2, F(emale), (birth place: Illinois) " Syndney S ", (age:) 3/12, " (female), (birth place: Illinois) ", Principal=Franklin Walters, Witness=Addie A. Walters, Witness=Henry Walters, Witness=George Walters, Witness=Eliza Walters, Witness=Sanford Walters, Witness=Sidney Walters, Witness=Richard Walters, Witness=Malchior Walters, Witness=William Walters, Witness=Catherine Walters, Witness=Adda Walters, Witness=Horace T. Walters, Witness=Franklin Walters10 |
| Census | 6 July 1870 | Flagg Township, Ogle Co., IL, Walters Family Censuses Walters Franklin, (age:) 52 (possibly 48), M(ale), W(hite), (occupation:) Farmer, (value of real estate:) 12,450, (value of personal estate:) 2,000, (birth place:) New York, (male US Citizen over 21) -- Sarah, (age:) 52, F(emale), W(hite), (occupation:) Keeping house, (birth place:) New Jersey -- Henry, (age:) 19, M(ale), W(hite), (birth place: Illinois) Ills, (attended school within year) -- George, (age:) 16, M(ale), W(hite), (birth place: Illinois) do, (attended school within year) -- Eliza, (age:) 14, F(emale), W(hite), (birth place: Illinois) do, (attended school within year) -- Sanford, (age:) 12, M(ale), W(hite), (birth place: Illinois) do, (attended school within year) next page Walters Adda, (age:) 11, F(emale), W(hite), (birth place: Illinois) Ills, (attended school within year) -- Syndney, (age:) 10, M(ale), W(hite), (birth place: Illinois) do, (attended school within year) -- Sarah, (age:) 9, F(emale), W(hite), (birth place: Illinois) do, (attended school within year) -- [?]Mevln, (age:) 5, M(ale), W(hite), (birth place: Illinois) do, Principal=Franklin Walters, Witness=Mevln? Walters, Witness=Addie A. Walters, Witness=Henry Walters, Witness=George Walters, Witness=Eliza Walters, Witness=Sanford Walters, Witness=Sidney Walters, Witness=Malchior Walters11 |
| Census | 18 June 1880 | Flagg Township, Ogle Co., IL, Walters Family Censuses Walters, Sarah, W(hite), F(emale), (age:) 63, (Widowed), (occupation:) Farmer, (birth place:) New Jersey, (birth place father:) Not Known, (birth place mother:) Not Known -- Sanfordr, W(hite), M(ale), (age:) 22, son, (Single), (occupation:) Farm laborer, (birth place:) Illinois, (birth place father:) New York, (birth place mother:) New Jersey -- Sidney, W(hite), M(ale), (age:) 20, son, (Single), (occupation:) Farm laborer, (birth place:) Illinois, (birth place father: New York) NY, (birth place mother: New Jersey) NJ -- Sarah, W(hite), F(emale), (age:) 18, daughter, (Single), (occupation:) Keeps School, (birth place:) Illinois, (birth place father: New York) NY, (birth place mother: New Jersey) NJ, Witness=Sidney Walters, Witness=Sanford Walters, Witness=Sarah Walters12 |
| Census | 1 June 1900 | Center Township, Calhoun Co., IA, Walters Family Censuses Bailey, David E., Head, W(hite), M(ale), (birth date:) Jul 1856, (age:) 43, (Married), (years married:) 19, (birth place:) New York, (birth place father:) New York, (birth place mother:) New York, (occupation:) Farmer, (months not employed:) 1, (can read:) yes, (can write:) yes, (can speak English:) yes, R(ented), F(arm), [farm #]23 -- Sarah M., Wife, W(hite), F(emale), (birth date:) Apr 1862, (age:) 38, (Married), (years married:) 19, (mother of how many children:) 2, (how many of these children living:) 1, (birth place:) Illinois, (birth place father:) New York, (birth place mother:) New York, (can read:) yes, (can write:) yes, (can speak English:) yes -- Albert S., Son, W(hite), M(ale), (birth:) Nov 1881, (age:) 18, S(ingle), (birth place:) Illinois, (birth place father:) New York, (birth place mother:) Illinois, at school, (occupation) Farm laborer, (months not employed:) 3l, (attended school in months:) 3, (can read:) yes, (can write:) yes, (can speak English:) yes Walters, Sarah M., Mo-in-law, W(hite), F(emale), (birth date:) Jan 1818, (age:) 82, (Widowed), (mother of how many children:) 1 (how many of these children living:) 1, (birth place:) New Jersey, (birth place father:) New Jersey, (birth place mother:) New Jersey, (occupation:) Boarder, (can read:) yes, (can write:) yes, (can speak English:) yes Clearly daughter's mother was born in New Jersey, # of children is also wrong for Sarah Sons Franklin and George live within a few houses and probably widow of Horace lives next door. Note that David and Sarah Bailey appear without mother-in-law in 1910 census - still in Calhoun Co. IA, Witness=George Walters, Witness=Sarah Walters, Witness=Franklin Walters3 |
| Death* | 27 August 1900 | Rockwell City, Calhoun Co., IA4 |
| Burial* | 28 August 1900 | Rochelle, Ogle Co., IL4 |
Family 1 | Melcheor Walters | |
| Marriage* | before 1837 | NY?, Relationship presumed based on e-mail from Franklin and Sarah descendant, location of Melchior and Franklin in Steuben Co., Sarah listed alone in 1850 in NY while Franlin was in Ogle Co. NY, and that Sarah was living witrh Franklin in 1860, and Mechior was only Walters that had the exact matching ages for Sarah's children (John the only other Walters in Wayne was under by one of girls under 5 and had one two many boys under five)., Principal=Melcheor Walters7,5 |
| Children |
| |
Family 2 | Franklin Walters | |
| Marriage* | June 1855 | North Urbana, Steuben Co., NY, Based on being listed in different 1850 censuses., Principal=Franklin Walters2,9,4 |
| Children |
| |
Citations
- IGI gave maiden name.
- [S120] 1860 US Federal Census: IL, Ogle Co., Town of Flagg Page No. 67, Line 29, Dwelling 578, Family 465.
- [S4] 1900 US Federal Census: Series:T623, Microfilm: 421, Page: 2A, IL, Calhoun Co., Center Twp, Family 21 , Sheet 2, Line 19, Supervisor District 10, Enumeration District 26.
- [S87] Unknown author, LDS IGI (n.p.: n.pub., unknown publish date), Accessed by Jim McKinney via Internet on May 2005.
- [S70] E-mail: E-mail from John Walters e-mail address sent to Jim McKinney on June 1, 2005.
- [S117] Unknown household, unknown record type, unknown repository address, unknown repository, NJ Sussex Co. Wantage Township Page 255 Roll: 82.
- [S111] Unknown household, unknown record type, unknown repository address, unknown repository, Roll: 341, NY, Steuben Co., Urbana Township, Page 144.
- [S119] 1850 US Federal Census: Film Number M432_600 NY, Steuben Co., Town of Wayne, Page 309, Family 9, Line 9.
- [S111] Unknown household, unknown record type, unknown repository address, unknown repository, Roll: 341, NY, Steuben Co., Wayne Township, Page 137.
- [S120] 1860 US Federal Census: Illinois, Ogle Co., Flagg Township, Post Office: Lane, Page 67, Dwelling 578, Family 465.
- [S135] 1870 US Federal Census: Illinois, Ogle Co., Flagg Township, Post Office: Rochelle, Page 55/259, Dwelling 426, Family 402, Line 22.
- [S118] 1880 US Federal Census: Film Number T9-0239 IL, Ogle Co., Flagg Township, Page 86A, Supervisor District No. 2, Enumeration District No. 152, Family 86, Line 7.
- [S120] 1860 US Federal Census: Illinois, Ogle Co., Town of Marion, Post Office: Paynes Point, Page 133, Dwelling 973, Family 976. Line 24.