John Walters1
M, (between 1810 and 1820 - )
| Relationship | 4th great-granduncle of James Jay McKinney. |
| Last Edited | 3 Jun 2005 |
| Reference | MMFFFMFC |
| Researcher | 0 |
| Unrelated | 0 |
| Birth* | between 1810 and 1820 | 1 |
| Census* | 1840 | Wayne Township, Steuben Co., NY, 1840 Census NY, Steuben Co. Name:John Walters: White Males: (under 5) 2 (5 to under 10) (10 to under 15) (15 to under 20) (20 under 30) 1 (30 under 40) (40 under 50) (50 under 60) White Females:(under 5) 1 (5 to under 10) (10 to under 15) (15 to under 20) (20 under 30) 1 (30 under 40) (40 under 50) (50 under 60) Franlin Walters on same page - eight household away. Only other Walters listed in Wayne Township.1 |
Citations
- [S111] Unknown household, unknown record type, unknown repository address, unknown repository, Roll: 341, NY, Steuben Co., Wayne Township, Page 137.