Milton Sherman Richards
M, (23 September 1866 - 20 December 1937)
| Father* | Hugh Gibson Richards1 (20 Aug 1839 - 27 Mar 1913) | |
| Mother* | Adaline Maria Gillmore2 (11 Feb 1849 - 29 Jan 1899) | |
Milton Sherman Richards|b. 23 Sep 1866\nd. 20 Dec 1937|p2149.htm|Hugh Gibson Richards|b. 20 Aug 1839\nd. 27 Mar 1913|p2160.htm|Adaline Maria Gillmore|b. 11 Feb 1849\nd. 29 Jan 1899|p2161.htm|Caleb D. Richards|b. 31 Aug 1818\nd. 8 May 1895|p2164.htm|Nancy Gibson|b. c 1815\nd. 5 Jan 1890|p2165.htm|James Gillmore|b. 1816|p2162.htm|Emilia Snyder|b. 18 Sep 1818\nd. 29 Dec 1873|p2163.htm| | ||
| Charts | Pedigree for Vivienne Dorene Richards |
| Relationship | 2nd great-grandfather of James Jay McKinney. |
| Last Edited | 7 Jan 2006 |
| Reference | MMFFMC |
| Researcher | 0 |
| Unrelated | 0 |
| Jim Ancestry Verified | Y |
| Note* | 1) d.cert. Iona P.Haroff 2) m.cert. Milton and Iona 3) gravestone Milton Richards 4) family information | |
| To Do* | o Look up censuses 1910 and 1920, 1930 | |
| Birth* | 23 September 1866 | Gentry Co., MO3,4 |
| (Witness) Census | 7 June 1880 | Washington Township, Nodaway Co., MO, Richards Hugh G, W(hite), M(ale), (age:) 40, (Married), (occupation:) Farmer, (birth place: Illinois) Ill, [birth place father:Tennessee] Tenn, [birth place mother:Kentucky] Ky -- Adline M., W(hite), F(emale), (age:) 31, Wife, (Married), (occupation:) Keeping house, (birth place: Illinois) Ill, [birth place father:New York] NY, (birth place mother:) Vermont -- Milton S, W(hite), M(ale), (age:) 13, Son, (Single), (occupation:) Works on farm, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Edmund G., W(hite), M(ale), (age:) 12, Son, (Single), (occupation:) Works on farm, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Alice A., W(hite), F(emale), (age:) 10, Daught[er], (Single), (occupation:) At School, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Laura M., W(hite), F(emale), (age:) 8, Daught[er], (Single), (occupation:) At School, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Emma E., W(hite), F(emale), (age:) 5, Daught[er], (Single), (occupation:) At home, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Nancy, W(hite), F(emale), (age:) 10/30, [birth month:] May, Daught[er], (Single), (occupation:) At home, (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill, Principal=Hugh Gibson Richards, Principal=Adaline Maria Gillmore5 |
| Marriage* | February 1891 | MO, Milton Sherman always said his first wife was a good woman., Principal=Phebe Jane Havens6 |
| Census* | 11 June 1900 | Washington Township, Nodaway Co., MO, Richards-Havens Censuses Richards M. S., Head, W(hite), M(ale), (Birth:) Sept 1866, (age:) 33, (widowed) wd, (birth place:) Missouri, (birth place father:) Illinois, (birth place mother:) Iowa, (occupation:) Farmer, (can read:) yes, (can write:) yes, (can speak English:) yes, (own mortgaged farm, 76 on farm schedule) -- Leland, Son, W(hite), M(ale), (Birth:) July 1892, (age:) 7, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Illinois at School, (attended 3 mos), (can read:)yes, (can write:) yes, (can speak English:) yes -- Roland, Son, W(hite), M(ale), (Birth:) Aug 1893, (age:) 6, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Illinois, at School, (attended 3 mos) -- Cleo, Son, W(hite), M(ale), (Birth:) Jan 1895, (age:) 5, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Illinois Lived four homes away from father Hugh and five from Milton's future 2nd wife Iona P. Haroff., Witness=Leland Parmer Richards, Witness=Everett Roland Richards, Witness=Cleo Truman (Bill) Richards7 |
| Marriage* | 18 February 1906 | Guilford, Nodaway Co., MO, Principal=Iona Pearl Haroff |
| Photo* | circa 1910 | Back L-R: Bernard Richards and Cleo Richards Front L-R: Grant Richards and Roland Richards. Identified by Vivienne Jones? Copy in possession of Jim McKinney. Date based on appearances. , Witness=Everett Roland Richards, Witness=Cleo Truman (Bill) Richards, Witness=Bernard Neville Richards, Witness=Edmond Grant Richards |
| Photo* | circa 1927 | Milton Shermans Richards 2nd Family: Back L-R: Hugh Gibson Richards, Otha Irene Richards, Ada Janet Richards, Gladys Iona Richards Front L-R: William D. Richards (no middle name), Frances Violet Richards, Alpha Marie Richards Identified on photograph by Vivienne Jones? Copy in possession of Jim McKinney. Date based on appearance of youngest child and her known birthdate. , Principal=Iona Pearl Haroff, Witness=Ada Janet Richards, Witness=Gladys Iona Richards, Witness=Frances Violet Richards |
| Photo | circa 1930 | Milton Sherman Richards. Identified by Bernice Richards? Date based on similar photo. Original in possession of Jim McKinney. , Principal=Leland Parmer Richards |
| Photo* | circa 1930 | Circa 1930. Leland P. Richards and Milton Sherman Richards. Identified on phooto by Vivienne Jones? Date based on apparent age of Leland. Copy in possession of Jim McKinnry. , Principal=Leland Parmer Richards |
| Death* | 20 December 1937 | Birchtree, Oregon Co., MO3 |
| Burial* | 21 December 1937 | Jolliff Cemetery, Rover, Orange Co., MO3 |
| Baptism | 3 April 1985 | OK |
| Endowment* | 9 April 1985 | OK |
| SealParent | 6 August 1985 | OK |
Family 1 | Phebe Jane Havens | |
| Marriage* | February 1891 | MO, Milton Sherman always said his first wife was a good woman., Principal=Phebe Jane Havens6 |
| Children |
| |
Family 2 | Iona Pearl Haroff | |
| Marriage* | 18 February 1906 | Guilford, Nodaway Co., MO, Principal=Iona Pearl Haroff |
| Children |
| |
Citations
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Invalid Pension Circular, 3 May 1898.
- [S61] Book: Nodaway County, Missouri History, Past and Present, 1901, 2 vols, B.F.Bowen & Co. pp 1090-1.
- [S12] Interview with unknown informant (unknown informant address). Unknown repository (unknown repository address), Richards-Havens Group Sheet notes created by Vivienne (nee Richards) Jones.
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Invalid Pension Circular of Hugh Gibson Richards dated 3 May 1898.
- [S118] 1880 US Federal Census: MO, Nodaway Co., Washington Township Page 277 or 9, Series T624 Microfilm 707 Book 1 Family 86.
- [S55] Vivienne Dorene Richards, Richards Family History (n.p.: Unpublished, c.a. 1980).
- [S4] 1900 US Federal Census: MO, Nodaway Co., Washington Township Page 330A, Series T623 Microfilm 878 Book 2 Family 128.
- [S12] Interview with unknown informant (unknown informant address). Unknown repository (unknown repository address), Richards-Kershaw Group Sheet created by Vivienne (nee Richards) Jones.