Hugh Gibson Richards
M, (20 August 1839 - 27 March 1913)
| Father* | Caleb D. Richards1 (31 Aug 1818 - 8 May 1895) | |
| Mother* | Nancy Gibson2 (c 1815 - 5 Jan 1890) | |
Hugh Gibson Richards|b. 20 Aug 1839\nd. 27 Mar 1913|p2160.htm|Caleb D. Richards|b. 31 Aug 1818\nd. 8 May 1895|p2164.htm|Nancy Gibson|b. c 1815\nd. 5 Jan 1890|p2165.htm|Edmund H. Richards|b. 27 Mar 1783\nd. 16 Sep 1840|p2166.htm|Sarah A. Warren|b. 1783|p2167.htm||||||| | ||
| Charts | Pedigree for Vivienne Dorene Richards |
| Relationship | 3rd great-grandfather of James Jay McKinney. |
| Last Edited | 29 May 2005 |
| Reference | MMFFMMC |
| Researcher | 0 |
| Unrelated | 0 |
| Ancestor In Military | Y |
| Jim Ancestry Verified | Y |
| Immigrant Ancestor | N |
| Note | "The honored veteran of the Civil war is to be designated as one of the influential and successful citizens of Washington township, having maintained his home in Nodaway county for many years, figuring as one of the builders of his community, and he is especially worthy of consideration in this work. He was not only by his industry and sound judgment improved a fine farm and gained a competence for his old age, but he was materially assisted in the general welfare of the community in many ways lending his time and influence in various uplifting movements."2 | |
| Note | History:"Mr. Richards is a Republican in politics and is a member of the Masonic fraternity." Obituary:"He was one of the oldest members of the Guilford Lodge, A. F. & A. M."2,3 | |
| Note* | Death certificate apparently exists for Hugh Richards | |
| Religion* | "He was converted in early life and united with the M.E. Church" Methodist Episcopal Church3 | |
| Document* | Document(s):
| |
| Photo* | ![]() Hugh Gibson Richards. Identified by Vivienne (nee Richards) Jones. Copy in possession of Jim McKinney. | |
| Note | "He was a member of The Grand Army of the Republic."3 | |
| Document* | Document(s):
, Principal=Adaline Maria Gillmore | |
| Birth* | 20 August 1839 | near Springfield, Macoupin Co., IL, Vivienne Jones gives near Springfield.2,3,4 |
| (Witness) Residence | between 1841 and 1859 | Andrew Co., MO, "there entering land which they improved, building a home on the same. Selling out in 1859.", Principal=Nancy Gibson, Principal=Caleb D. Richards5 |
| (Witness) Census | 28 October 1850 | Platte Township, Andrew Co., MO, Richards-Gibson Censuses (Family:)604 Caleb Richardsan, (age:) 32, M(ale), (occupation:) Farmer, (value of real estate:) 800, (birth place:Tennessee) Tenn Nancy Richardsan, (age:) 35, F(emale),(birth place:Kentucky) Ky, [person over 20 who cannot read & write] Sarah Richardsan, (age:) 12, F(emale),(birth place: Illinois) Ill, (attended school within year) Hugh G Richardsan, (age:) 10, M(ale),(birth place: Illinois) Ill, (attended school within year) Margaret J Richardsan, (age:) 8, F(emale),(birth place: Missouri) Mo, (attended school within year) Edmond H Richardsan, (age:) 8/12, M(ale),(birth place: Missouri) Mo, Principal=Caleb D. Richards, Principal=Nancy Gibson6 |
| Note | before 1860 | "spent his boyhood days on the farm and received a common school education."2 |
| (Witness) Census | 14 July 1860 | Platte Township, Andrew Co., MO, Richards-Gibson Censuses (Family:)610 Caleb Richards, (age:) 41, M(ale), (occupation:) Farmer, (value of real estate:) 2,000, (value of personal estate:) 300, (birth place:Tennessee) Tenn Nancy '', (age:) 41, F(emale), (birth place:Tennessee indicated) S A '', (age:) 21, F(emale),(birth place: Illinois) Ill Hugh '', (age:) 20, M(ale), (birth place:Illinois indicated) M P '', (age:) 18, F(emale),(birth place: Missouri) Mo Edmond '', (age:) 10, M(ale), (birth place:Missouri indicated) Mary E '', (age:) 6, F(emale), (birth place:Missouri indicated) Note age and birthplace differs for Nancy on 1870 and 1860 census, Principal=Caleb D. Richards, Principal=Nancy Gibson7 |
| Milit-Beg* | 20 August 1862 | Enlistment:Gray eyes, auburn hair, fair complexion, 5'10" Nodaway History:"Mr. Richards proved his patriotism in 1862 by enlisting in the Fortieth Regiment Iowa infantry, in which he served with a very creditable record until the close of the war, having enlisted as a private and he was mustered out as sergeant-major, his promotion having been well earned. His record attracted the attention of higher officials and he was appointed adjutant by E.M. Stanton, Lincoln's secretary of war, and he is now remembered by his government with a pension of fifteen dollars per month."2,8 |
| Map* | circa 1865 | ![]() Nodaway and Gentry Co., MO, Principal=Adaline Maria Gillmore |
| Milit-End* | 2 August 1865 | Discharged as Sergeant Major of the 40th Regiment of the Iowa Infantry Volumteers at Fort Gibson, Cherokee Nation. The 40th infantry and Hugh was involved in the Battle of Vicksburg, MS in June 1863 as a rearguard without seeing any real action at the surrender. The 40th and Hugh participated in the Battle of Jenkins Ferry in Arkansas. Hugh was promoted as a non-commisioned member of the regimental staff.9 |
| Residence* | after 2 August 1865 | Nodaway Co., MO10 |
| Marriage* | 23 November 1865 | Nodaway Co., MO, Marriage certificate: "State of Missouri County of Nodaway I hereby certify that on thev 23rd day of November AD 1865 I solemmized a Marriage between Hugh Gibson Richards and Adaline Maria Gillmore within said County. Given under my hands this 31st day of January 1866. Lewis Allen Minister of the Gospel Filed for records February 20th 1866. John C. Luhune Recorder" Miltary records: Rev. Lewis Allen Baptist., Principal=Adaline Maria Gillmore2,11,12 |
| Residence* | 1866 | Gentry Co., MO, "Shortly after his marriage Mr. Richards moved to Gentry county, where he remained four years, then returned to Nodaway county" 1912 Pension declaration states in Gentry Co. 1866-1871, Principal=Adaline Maria Gillmore2,10 |
| Occupation* | after 1869 | Nodaway Co., MO, "He devoted his attention exclusively to farming and stock raising, keeping the best grade of stock on his place."2 |
| Illness | 1870 | Gentry Co., MO, Leg first broken that ultimately led to an invalid pension request in 1891. "In the Fall if 1870, In Gentry County MO I was in the Tuicher? at work and in falling a tree it fell on some smaller timber that bent down from the weight of the falling tree. The but or lower end of the tree was raised some distance from the ground and when the but end began to come down the timber on which it had fallen was strong enough to pitch it toward me and I had got at least 20 feet from when the tree grew when it hit me and broke my leg."13 |
| Residence | 1871 | Nodaway Co., MO, Nodaway Co. History: "Shortly after his marriage Mr. Richards moved to Gentry county, where he remained four years, then returned to Nodaway county and bought his father's farm, which had been sold in the meantime." 1912 Pension declaration states in Nodaway Co. 1871-1887 Vivienne Jones notes: "The second time they lived in Stanbury, Gentry County , Missouri and it is said he ran a mercantile store in partnership with another man. The other man misappropriate money and Hugh Gibson forced him to buy him out to avoid prosecution and there they moved back to Nodaway County. When they moved back t o Nodaway County they bought the Richards home place from his father-in-law James Gillmore. James Gillmore had bought the farm from Calib D. Richards , Hugh's father. The rest of their children were born on the home place . . .", Principal=Adaline Maria Gillmore2 |
| Census* | 7 June 1880 | Washington Township, Nodaway Co., MO, Richards Hugh G, W(hite), M(ale), (age:) 40, (Married), (occupation:) Farmer, (birth place: Illinois) Ill, [birth place father:Tennessee] Tenn, [birth place mother:Kentucky] Ky -- Adline M., W(hite), F(emale), (age:) 31, Wife, (Married), (occupation:) Keeping house, (birth place: Illinois) Ill, [birth place father:New York] NY, (birth place mother:) Vermont -- Milton S, W(hite), M(ale), (age:) 13, Son, (Single), (occupation:) Works on farm, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Edmund G., W(hite), M(ale), (age:) 12, Son, (Single), (occupation:) Works on farm, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Alice A., W(hite), F(emale), (age:) 10, Daught[er], (Single), (occupation:) At School, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Laura M., W(hite), F(emale), (age:) 8, Daught[er], (Single), (occupation:) At School, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Emma E., W(hite), F(emale), (age:) 5, Daught[er], (Single), (occupation:) At home, [attended school within census year], (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill -- Nancy, W(hite), F(emale), (age:) 10/30, [birth month:] May, Daught[er], (Single), (occupation:) At home, (birth place: Missouri) Mo, (birth place father: Illinois) Ill, (birth place mother: Illinois) Ill, Principal=Adaline Maria Gillmore, Witness=Milton Sherman Richards14 |
| Residence | 1887 | Gentry Co., MO, Pension Forms: 1887-1889, Principal=Adaline Maria Gillmore10 |
| Residence | 1889 | Nodaway Co., MO, 1912 Pension declaration states Hugh in Nodaway Co. 1889-1912, Principal=Adaline Maria Gillmore10 |
| Illness* | 11 November 1891 | Washington Township, Nodaway Co., MO, Declaration for Invalid Pension:Confirms military service. States discharged in davenport, IA August 2, 1865. Unable to earn support by manual labor by reason of "a cripled or Broken leg and Rheumatism" Post Office: Guilford15 |
| Note | 3 February 1892 | Maryville, Nodaway Co., MO, Examination resulting from Invalid Pension application: Cause of disability per claimant: "A crippled or broken leg and rheumatism." Statement by claimant: "I had my right leg broken about twenty years ago. It has hurt me and lamed me ever since. The leg has above the ankle are stiffened and some of the rheumatism affects the left shoulder chiefly. It hurts me all the time and a good deal of the time I cannot raise the arm level. I cannot put on my coat alone. I only can do little chores." Examination: Pulse 104, respiration:21 temperature:99 Height 5 feet 10 inches, weight 208 lbs age 53 years. "The ? is ?. The skin is purplish. The muscles are soft and flabby. The hand do not show much work. There is a fracture of the right ankle. The tibia was broken so as to make the ankle joint the fibula was fractured about 2 1/2 to 3 inches above the external malleolus. The foot is still a half inch outward so that there is a crook in the limb. This leg is 3/4 of an inch shorter than the left one. The right leg just above the ankle measures 9 1/2 inches and the left ? 9 inches. He walks lame, and the ankle joint is greatly impaired in motion. The left shoulder creaks on motion and is stiffened and impaired in motion a good deal. He cannot raise his left arm above a horizontal. He cannot put on or take off his coat without help. The left elbow is stiffened and drawn. The right elbow is tender and stiffened same. The wrists are somewhat tender. The fingers are enlarged and stiffened."16 |
| Census* | 11 June 1900 | Washington Township, Nodaway Co., MO, Richards Hugh, Head, W(hite), M(ale), [Birth] Aug 1839, (age:) 60, [widowed]wd, (birth place:) Illinois, (birth place father:) Tennessee, (birth place mother:) Kentucky, (occupation:)Farmer, (can read:)yes, (can write:) yes, (can speak English:) yes, [owned farm free of mortgage 71 on farm schedule] -- E. Grant, Son, W(hite), M(ale), [Birth] Feb 1868, (age:) 32, S(ingle), (birth place:) Missouri, (birth place father:) Illinois, (birth place mother:) Illinois, (occupation:)Farmer, (can read:)yes, (can write:) yes, (can speak English:) yes, [rent farm 72 on farm schedule] -- Emma E., Daughter, W(hite), F(emale), [Birth] Jan 1875, (age:) 25, S(ingle), (birth place:) Missouri, (birth place father:) Illinois, (birth place mother:) Illinois, (occupation:) House Work, (can read:)yes, (can write:) yes, (can speak English:) yes -- Nancy, Daughter, W(hite), F(emale), [Birth] May 1880, (age:) 20, S(ingle), (birth place:) Missouri, (birth place father:) Illinois, (birth place mother:) Illinois, (occupation:) House Work, (can read:)yes, (can write:) yes, (can speak English:) yes -- Bernard, g.son, W(hite), M(ale), [Birth] Sept 1896, (age:) 3, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Illinois Lived next four homes from son Milton and next door to Milton's future 2nd wife Iona P. Haroff.17 |
| Note | after August 1901 | Nodaway Co., MO, "Every thing went well until Adeline Maria Richards died January 9, 1899. Emma Edna went to work in St. Joseph Missouri and there contracted tuberculosis. She came home and died on August 31, 1901. People didn't know about nutrition and sanitation in those days so next Nancy came down with T. B. and died on July 8, 1904 and yet a third daughter Laura Minerva came down with T.B. and died April 20, 1905.", Witness=Emma Edna Richards, Witness=Nancy Richards, Witness=Laura Page (Minerva) Richards4 |
| Census | 16 April 1910 | Washington Township, Nodaway Co., MO, Richards Hugh, Head, W(hite), M(ale), (age:) 70, [widowed]wd, [number of years widowed?:]11 (birth place:) Illinois, (birth place father:) Tennessee, (birth place mother:) Tennessee, (occupation:)Farmer, [owns farm free of mortgage, 14 on farm schedule] -- E. Grant, Son, W(hite), M(ale), (age:) 42, S(ingle), (birth place:) Missouri, (birth place father:) Illinois, (birth place mother:) Iowa, (occupation:)Farmer, general farming -- Bernard, g.son, W(hite), M(ale), (age:) 13, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Illinois, (occupation:) Laborer, some farm Ralph and Bessie Wells and chold listed with family as servants. Lived three doors from Fred and Alpha Kershaw, parents of granson's future wife Bernice18 |
| Occupation | 1912 | Nodaway Co., MO, Nodaway Co. Book: "Mr. Richards was a teacher in the public schools for a number of years, and very ably served as justice of the peace for his township for twelve years, also filling the office of township clerk. On his farm of two hundred and fourteen acres he has made many substantial improvements and has one of the choice farms in the county, maintaing it under a high state of cultivation." Pension documents occupation: Teacher2,10 |
| Death* | 27 March 1913 | near Guilford, Nodaway Co., MO, "His last illness was of long duration during which he was a patient sufferer."3 |
| Burial* | 29 March 1913 | Weathermon Cemetery, Guilford, Nodaway Co., MO, MO, Nodaway Co., Washington Township Cemetery Records MO, Nodaway Co., Washington Township Cemetery Map 3 |
| SealSpouse | 6 August 1985 | Principal=Adaline Maria Gillmore |
| Baptism | 15 June 1988 | OK |
| Endowment* | 19 November 1988 | OK |
| SealParent | 30 November 1988 | OK |
Family | Adaline Maria Gillmore | |
| Marriage* | 23 November 1865 | Nodaway Co., MO, Marriage certificate: "State of Missouri County of Nodaway I hereby certify that on thev 23rd day of November AD 1865 I solemmized a Marriage between Hugh Gibson Richards and Adaline Maria Gillmore within said County. Given under my hands this 31st day of January 1866. Lewis Allen Minister of the Gospel Filed for records February 20th 1866. John C. Luhune Recorder" Miltary records: Rev. Lewis Allen Baptist., Principal=Adaline Maria Gillmore2,11,12 |
| SealSpouse | 6 August 1985 | Principal=Adaline Maria Gillmore |
| Children |
| |
Citations
- [S61] Book: Nodaway County, Missouri History, Past and Present, 1910, 2 vols, B.F.Bowen & Co. pp 1090-1.
- [S61] Book: Nodaway County, Missouri History, Past and Present, 1901, 2 vols, B.F.Bowen & Co. pp 1090-1.
- [S85] Unknown article title, Obituary, unknown location, 1913. Obituary of Hugh G. Richards.
- [S55] Vivienne Dorene Richards, Richards Family History (n.p.: Unpublished, c.a. 1980), Vivienne (nee Richards) Jones notes.
- [S61] Book: Past and Present of Nodaway County, Missouri, 2 Vol. Copyright 1910 B.F. Bowen and Company, Indianapolis, Indiana.
- [S119] 1850 US Federal Census: MO, Andrew Co., Platte Township Page 75b, Microfilm 391 Book 1 Family 604.
- [S120] 1860 US Federal Census: MO, Andrew Co., Platte Township Page 311, Microfilm 605 Book 1 Family 610.
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Copy of Enlistment.
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Copy of Discharge papers.
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Declaration for Pension of Hugh Gibson Richards dated 29 May 1912.
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Invalid Pension Circular, 3 May 1898.
- [S51] Marriage Certificate: Hugh and Adaline Richards marriage certificate recorded 20 Feb 1866.
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Invalid PensionGeneral Affidavit, 30 April, 1892. Transcribed by Jim McKinney, Feb. 2004.
- [S118] 1880 US Federal Census: MO, Nodaway Co., Washington Township Page 277 or 9, Series T624 Microfilm 707 Book 1 Family 86.
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Declaration for Invalid Pension, 10 November 1891.
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Invalid Pension Examination Report, 3 February, 1892. Transcribed by Jim McKinney, Feb. 2004.
- [S4] 1900 US Federal Census: MO, Nodaway Co., Washington Township Page 330A, Series T623 Microfilm 878 Book 2 Family 124.
- [S5] 1910 US Federal Census: MO, Nodaway Co., Washington Township Page 4B, Series T624 Microfilm 803 Part 2 Family 14.
- [S148] Unknown author, Military Records, U.S. Soldiers, 1784-1811 (n.p.: n.pub., unknown publish date), Invalid Pension Circular of Hugh Gibson Richards dated 3 May 1898.

