Nancy Gibson1
F, (circa 1815 - 5 January 1890)
| Charts | Pedigree for Vivienne Dorene Richards |
| Relationship | 4th great-grandmother of James Jay McKinney. |
| Last Edited | 31 May 2005 |
| Reference | MMFFMMMC |
| Researcher | 0 |
| Unrelated | 0 |
| Jim Ancestry Verified | Y |
| Religion* | Presbyterian Church, Principal=Caleb D. Richards2 | |
| Birth* | circa 1815 | KY, Hugh G. Richards entry in Nodaway Co. History has birthyear as 1819. 1850 census implies 1815 birth,1860 census an 1819 birth, 1870 census an 1815 birth, and 1880 census an 1817 birth. Tombstone implies Mar 1811.2,3,4,5,6,7 |
| Birth | 5 March 1822 | MO8 |
| Marriage* | circa 1838 | IL, Principal=Caleb D. Richards1 |
| Married Name | circa 1838 | Richards1 |
| Residence* | between 1841 and 1859 | Andrew Co., MO, "there entering land which they improved, building a home on the same. Selling out in 1859.", Principal=Caleb D. Richards, Witness=Hugh Gibson Richards9 |
| Census | 28 October 1850 | Platte Township, Andrew Co., MO, Richards-Gibson Censuses (Family:)604 Caleb Richardsan, (age:) 32, M(ale), (occupation:) Farmer, (value of real estate:) 800, (birth place:Tennessee) Tenn Nancy Richardsan, (age:) 35, F(emale),(birth place:Kentucky) Ky, [person over 20 who cannot read & write] Sarah Richardsan, (age:) 12, F(emale),(birth place: Illinois) Ill, (attended school within year) Hugh G Richardsan, (age:) 10, M(ale),(birth place: Illinois) Ill, (attended school within year) Margaret J Richardsan, (age:) 8, F(emale),(birth place: Missouri) Mo, (attended school within year) Edmond H Richardsan, (age:) 8/12, M(ale),(birth place: Missouri) Mo, Principal=Caleb D. Richards, Witness=Sarah A. Richards, Witness=Margaret J. Richards, Witness=Edward or Edmund H. Richards, Witness=Hugh Gibson Richards5 |
| Map* | circa 1859 | ![]() Nodaway and Gentry Co., MO, Principal=Caleb D. Richards |
| Residence | 1859 | Nodaway Co., MO, From Andrew Co., MO. "Selling out in 1859. they came to Nodaway county and bought ninety acres of land in section 30, ten acres of which was timbered. Here he also built a home and began improving the place and engaged in general farming, being very successful.", Principal=Caleb D. Richards2 |
| Census | 14 July 1860 | Platte Township, Andrew Co., MO, Richards-Gibson Censuses (Family:)610 Caleb Richards, (age:) 41, M(ale), (occupation:) Farmer, (value of real estate:) 2,000, (value of personal estate:) 300, (birth place:Tennessee) Tenn Nancy '', (age:) 41, F(emale), (birth place:Tennessee indicated) S A '', (age:) 21, F(emale),(birth place: Illinois) Ill Hugh '', (age:) 20, M(ale), (birth place:Illinois indicated) M P '', (age:) 18, F(emale),(birth place: Missouri) Mo Edmond '', (age:) 10, M(ale), (birth place:Missouri indicated) Mary E '', (age:) 6, F(emale), (birth place:Missouri indicated) Note age and birthplace differs for Nancy on 1870 and 1860 census, Principal=Caleb D. Richards, Witness=Edward or Edmund H. Richards, Witness=Mary Elizabeth Richards, Witness=Sarah A. Richards, Witness=Margaret J. Richards, Witness=Hugh Gibson Richards4 |
| Census* | 27 July 1870 | Cooper Township, Gentry Co., MO, Richards-Gibson Censuses (Family:)4 Richards Caleb, (age:) 51, M(ale), W(hite), (occupation:) Farmer, (value of real estate:) 1800, (value of personal estate:) 910, (birth place:Tennessee) Tenn, (male citizen 21 years of age) -- Nancy, (age:) 55, F(emale), W(hite), (occupation:) Keeping house, (birth place:Kentucky) Ky -- Mary E, (age:) 17, F(emale), W(hite), (occupation:) School, (birth place: Missouri) Mo, (attended school within year) (Family:)5 -- Edmond H., (age:) 20, M(ale), W(hite), (occupation:) Farmhand, (birth place: Missouri) Mo -- Hannah, (age:) 19, F(emale), W(hite), (occupation:) Keeping house, (birth place: Missouri) Mo -- Nancy, (age:) 3, F(emale), W(hite), (birth place: Missouri) Mo -- Mary J., (age:) 4/12, F(emale), W(hite), (birth place: Missouri) Mo, (month of birth:) Feb, Principal=Caleb D. Richards, Witness=Mary Elizabeth Richards3 |
| Census | 10 June 1880 | Cooper Township, Gentry Co., MO, Richards-Gibson Censuses (Family:)68 Richards Caleb D., W(hite), M(ale), (age:) 61,(Married), (occupation:) Farmer, (birth place:Tennessee) Tenn, (birth place father:) Virginia, (birth place mother:) Virginia -- Nancy, F(emale), W(hite), (age:) 63, Wife,(Married),(occupation:) Keep House, (birth place:Kentucky) Ky, [birth place father:Kentucky] Ky, [birth place mother:Kentucky] Ky -- Nancy, F(emale), W(hite), (age:) 12, Grand daugh[ter],(Single),(occupation:) at House,[attended school during year],(birth place: Missouri) Mo, [birth place father:Missouri] Mo, [birth place mother:Missouri] Mo Nancy is probably daughter of Edmond H. Richards, Principal=Caleb D. Richards, Witness=Nancy Richards6 |
| Death* | 5 January 1890 | MO, Bio in Nodaway Co. of Hugh Richards has death year as 18851,7 |
| Burial* | after 5 January 1890 | Graves Cemetery, Washington Township, Nodaway Co., MO, MO, Nodaway Co., Washington Township Cemetery Records MO, Nodaway Co., Washington Township Cemetery Map Tombstone: 10th Row S-N Nancy wife of C.D. Richards Jan 5 1890 78 y 10 m (implies birthdate approx. Mar 1811)7 |
| Baptism | 15 June 1988 | OK |
| Endowment* | 19 November 1988 | OK |
| SealSpouse | 23 November 1988 | OK, Principal=Caleb D. Richards |
Family | Caleb D. Richards | |
| Marriage* | circa 1838 | IL, Principal=Caleb D. Richards1 |
| SealSpouse | 23 November 1988 | OK, Principal=Caleb D. Richards |
| Children |
| |
Citations
- [S61] Book: Nodaway County, Missouri History, Past and Present, 1901, 2 vols, B.F.Bowen & Co. pp 1090-1.
- [S61] Book: Nodaway County, Missouri History, Past and Present, 1910, 2 vols, B.F.Bowen & Co. pp 1090-1.
- [S135] 1870 US Federal Census: MO, Gentry Co., Cooper Township Page 565a, Microfilm 776 Book 1 Family 4.
- [S120] 1860 US Federal Census: MO, Andrew Co., Platte Township Page 311, Microfilm 605 Book 1 Family 610.
- [S119] 1850 US Federal Census: MO, Andrew Co., Platte Township Page 75b, Microfilm 391 Book 1 Family 604.
- [S118] 1880 US Federal Census: MO, Gentry Co., Cooper Township Page 458a, Microfilm 687 Book 1 Family 68.
- [S61] Book: probably Nodaway County, Missouri Cemetery Books, Washington Township.
- [S79] Unknown compiler, compiler, "GEDCOM File."; Gwen Eggen GEDCOM provided to Jim McKinney in July 1994., Ancestral File unknown repository, unknown repository address.
- [S61] Book: Past and Present of Nodaway County, Missouri, 2 Vol. Copyright 1910 B.F. Bowen and Company, Indianapolis, Indiana.
