Dollie Belle Heistand1
F, (14 October 1889 - 24 September 1962)
| Father* | Benjamin Franklin Heistand1 (18 Sep 1844 - 21 Jan 1914) | |
| Mother* | Georgia Emma Mays1 (29 Mar 1865 - 28 May 1933) | |
Dollie Belle Heistand|b. 14 Oct 1889\nd. 24 Sep 1962|p2181.htm|Benjamin Franklin Heistand|b. 18 Sep 1844\nd. 21 Jan 1914|p2173.htm|Georgia Emma Mays|b. 29 Mar 1865\nd. 28 May 1933|p2174.htm|Solomon Hiestand|b. 17 Sep 1813\nd. 26 Jul 1885|p2237.htm|Martha A. Pruett|b. 20 Nov 1820\nd. 27 Jun 1899|p2238.htm|George W. Mays|b. 4 Jul 1833\nd. 25 Oct 1878|p2187.htm|Roxey J. Keaton|b. 3 Oct 1831\nd. 16 Feb 1914|p2186.htm| | ||
| Relationship | Great-grandaunt of James Jay McKinney. |
| Last Edited | 1 Jun 2005 |
| Reference | MMFMFC.4 |
| Researcher | 0 |
| Unrelated | 0 |
| Birth* | 14 October 1889 | Dexter, Cowley Co., KS2,1,3 |
| (Witness) Census | 18 June 1900 | Dexter Township, Cowley Co., KS, Heistand-Mays Censuses Heistand, Benjamin, Head, W(hite), M(ale), (birth:) Sept 1844, (age:) 55, (Married), (years married:) 18, (birth place:) Illinois, (birth place father:) Ohio, (birth place mother:) Virginia, (occupation:) Farmer, (months not employed:) 0, (can read:) yes, (can write:) yes, (can speak English:) yes, R[ented], Fm(arm ??) -- Georgia, Wife, W(hite), F(emale), (birth:) Mch 1865, (age:) 35, M(arried), (years married:) 18, (mother of how many children:) 6, (how many of these children living:) 4, (birth place:) Kansas, (birth place father: not stated), (birth place mother: not stated), (can read:)yes, (can write:) yes, (can speak English:) yes -- Martha, Daughter, W(hite), F(emale), (birth:) May 1883, (age:) 17, S(ingle), (birth place:) Kansas, (birth place father:) Illinois, (birth place mother:) Kansas, (occupation:) Farm Laborer, (attended school in months:) 8, (can read:)yes, (can write:) yes, (can speak English:) yes -- Lucy M, Daughter, W(hite), F(emale), (birth:) June 1887, (age:) 12, S(ingle), (birth place:) Kansas, (birth place father:) Illinois, (birth place mother:) Kansas, (occupation:) Farm Laborer, (attended school in months:) 8, (can read:)yes, (can write:) yes, (can speak English:) yes -- Dollie B, Daughter, W(hite), F(emale), (birth:) Oct 1889, (age:) 10, S(ingle), (birth place:) Kansas, (birth place father:) Illinois, (birth place mother:) Kansas, (occupation:) Farm Laborer, (attended school in months:) 8, (can read:)yes, (can write:) yes, (can speak English:) yes -- Minnie, Daughter, W(hite), F(emale), (birth:) Jan 1892, (age:) 8, S(ingle), (birth place:) Kansas, (birth place father:) Illinois, (birth place mother:) Kansas, Principal=Benjamin Franklin Heistand, Principal=Georgia Emma Mays4 |
| Married Name | 3 March 1909 | Carter1,2 |
| Marriage* | 3 March 1909 | Principal=Nelson Carter2,1,3 |
| Census* | 29 April 1910 | Dexter Township, Cowley Co., KS, Carter Nelson, Head, M(ale), W(hite), (age:) 25, M(arried), (number of years married:) 1 yr, (birth place:) Indiana, (birth place father:) Indiana, (birth place mother:) Indiana, (Language spoke:) English, (occupation:) Farmer, General farm, OA(owner), (can read:) yes, (can write:) yes, R(ented), F(arm), 104-3-X -- Dollie, Wife, F(emale), W(hite), (age:) 21, M(arried), (number of years married:) 1 1/12, (mother of children:) 1, (children living:) 1, (birth place:) Kansas, (birth place father:) Illinois, (birth place mother:) Kansas, (Language spoke:) English, (occupation:) House Wife, At home, (can read:) yes, (can write:) yes -- Earl, Son, M(ale), W(hite), (age:) 5/12, S(ingle), (birth place:) Kansas, (birth place father:) Indiana, (birth place mother:) Kansas, (occupation:) none Lived near her mother Georgia Heistand and grandmother Roxy Forbes., Principal=Nelson Carter, Witness=Earl Carter2 |
| Residence | 21 January 1914 | Cedar Vale, Chautauqua Co., KS5 |
| Residence* | 28 May 1933 | Cedar Vale, Chautauqua Co., KS6 |
| Residence | 24 July 1945 | Hewins, Chautauqua Co., KS7 |
| Residence | 21 May 1960 | Cedar Vale, Chautauqua Co., KS8 |
| Death* | 24 September 1962 | Sedan City Hospital, Sedan, Chautauqua Co., KS, "Mrs. Dollie Carter Services Are Held Here Wednesday: Dollie Bell Heistand Carter daughter of Benjamin and Georgia Heistand, was born Oct. 14, 1889 at Dexter. She departed this live on Sept. 24, 1962 at the Sedan City Hospital where she had been a patient for about one week. She was 72 years, 11 months and 11 days of age. She was united in marriage to Nelson Carter on March 3, 1909. To this union was born two sons Earl of Hewiness and Glen of Sedan. She lived in and around Cedar Vale all of her life. She was a member of the First Baptist Church, having been baptized in November 1955. She was preceded in death by her husband who passed away in 1952; also by her father and mother, three sisters and two brothers. She is survived by her two sons, Earl Carter of Hewins and Glen Carter of Sedan; two daughters-in-law, Aldine and Mozella; two grandaughters, Sandra Stevens of Wichita and Sue Carter of Hewins; two sisters, Hazel Darnell of Neosho, Mo. and Minnie Ireland of Rangely, Colo.; several nieces and nephews and a host of friends."1,9 |
Family | Nelson Carter | |
| Marriage* | 3 March 1909 | Principal=Nelson Carter2,1,3 |
| Child |
| |
Citations
- [S53] Barbara Hiestand Moore, Hiestand Family History (n.p.: Barbara Hiestand Moore, 1990), Volume II, pg. 475-6.
- [S5] 1910 US Federal Census: KS Cowley Co. E.D.53 Family 97.
- [S85] Unknown article title, Obituary, unknown location, From 1962 obituary of Dollie Carter, in unknown newspaper.
- [S4] 1900 US Federal Census: Dexter Twp., Cowley Co. KS Vol. 12 E.D. 49 Sheet 10, Line 34.
- [S85] Unknown article title, Obituary, unknown location, Copy of Benjamin Heistand obituary, unknown newspaper.
- [S85] Unknown article title, Obituary, unknown location, From 1933 obituary of Mrs Georgia Heistand in unknown newspaper.
- [S85] Unknown article title, Obituary, unknown location, From 1945 obituary of Lucy May New,sister, in unknown newspaper.
- [S85] Unknown article title, Obituary, unknown location, From 1960 obituary of Martha Jane Booher, sister, in unknown newspaper.
- [S85] Unknown article title, Obituary, unknown location, From 1962 obituary ofDollie Carter, in unknown newspaper.
- [S83] Margie Gayle Jones, Descendants of George and Roxey Mays - notebook (n.p.: unpublished notebook hand copied, Copied 1999).