Zed Erickson Jones
M, (27 February 1893 - 31 July 1952)
| Father* | Henry Douglas Jones (18 Sep 1868 - 31 Jul 1942) | |
| Mother* | Minnie Jane Thomas (24 Aug 1871 - 16 Jun 1911) | |
Zed Erickson Jones|b. 27 Feb 1893\nd. 31 Jul 1952|p2266.htm|Henry Douglas Jones|b. 18 Sep 1868\nd. 31 Jul 1942|p2264.htm|Minnie Jane Thomas|b. 24 Aug 1871\nd. 16 Jun 1911|p2265.htm|William Jones|b. c 1830|p2274.htm|Rebecca McFarland|b. c 1832|p2273.htm|John W. Thomas|b. c 1843|p2270.htm|Lucinda E. (?)|b. c 1854|p2271.htm| | ||
| Relationship | Great-granduncle of James Jay McKinney. |
| Last Edited | 27 May 2007 |
| Reference | MMFMMC.2 |
| Researcher | 0 |
| Unrelated | 0 |
| Photo* | ![]() Wendell McMillen, Zed Erickson Jones, Lillian Heintz - Jones, Katherine Jane Jones - McMillen, Son - Carrey Mc Millen. Identified by Vivienne Jones? Original in possession of Jim McKinney1 | |
| Note* | One child only., Principal=Lillian Heintz2 | |
| Marriage* | Principal=Lillian Heintz3,4 | |
| Birth* | 27 February 1893 | Galatia, Saline Co., IL5,6,7,8 |
| (Witness) Census | 16 June 1900 | Bear Creek Township, Christian Co., IL, Censuses of the Douglas Jones family (Household #:)144 (Family #:)152 Jones, Douglas, Head, W(hite), M(ale), (birth:) Sept 1867, (age:) 32, M(arried), (years married:) 9, (mother of how many children:) 5, (how many of these children living:) 5, (birth place:) Illinois, (birth place father:) Illinois, (birth place mother:) Illinois, (occupation:) Preacher, (can read:)yes, (can write:) yes, (can speak English:) yes, R[ented], H[ouse] -- Minnie J., wife, W(hite), F(emale), (birth:) Oct 1871, (age:) 28, M(arried), (years married:) 9, (mother of how many children:) 5, (how many of these children living:) 5, (birth place:) Illinois, (birth place father:) Illinois, (birth place mother:) Illinois, (can read:)yes, (can write:) yes, (can speak English:) yes -- Henry E., son, W(hite), M(ale), (birth:) Aug 1891, (age:) 8, S(ingle), (birth place:) Illinois, (birth place father:) Illinois, (birth place mother:) Illinois, (attended school in months:) 7 -- Zeddie, son, W(hite), M(ale), (birth:) Feb 1893, (age:) 7, S(ingle), (birth place:) Illinois, (birth place father:) Illinois, (birth place mother:) Illinois, (attended school in months:) 6 -- Lottie M, Daughter, W(hite), F(emale), (birth:) Mar 1895, (age:) 5, S(ingle), (birth place:) Illinois, (birth place father:) Illinois, (birth place mother:) Illinois -- Eldredge ?, son, W(hite), M(ale), (birth:) Nov 1896, (age:) 3, S(ingle), (birth place:) Illinois, (birth place father:) Illinois, (birth place mother:) Illinois -- John W, son, W(hite), M(ale), (birth:) Jan 1899, (age:) 1, S(ingle), (birth place:) Illinois, (birth place father:) Illinois, (birth place mother:) Illinois, Principal=Henry Douglas Jones, Principal=Minnie Jane Thomas9 |
| Nickname | 16 June 1900 | Zeddie10 |
| Census* | 16 June 1900 | Bear Creek Township, Christian Co., IL, Born Feb.1893; Age 7; born in IL; parents born in IL; in school 6 months.10 |
| Residence | 1917 | Tulsa, Tulsa Co., OK8 |
| Residence* | circa 1940 | Mill Brae, CA11 |
| Death | 1950 | 12 |
| Death* | 31 July 1952 | San Francisco, CA13 |
Family | Lillian Heintz | |
| Marriage* | Principal=Lillian Heintz3,4 | |
Citations
- [S283] Unknown subject unknown record type, unknown repository (unknown repository address).
- [S30] Personal Interview: Lyle Jones, January 7, 2000.
- [S17] Letter from unknown author (unknown author address) to unknown recipient, After 1969; unknown repository (unknown repository address).
- [S63] Unpublished: Listed on photograph of Zed Jones family.
- [S4] 1900 US Federal Census: Supv. Dist.No. 11; Enum. Dist.No.3; Sheet No. 8; Line 66 Gives Month and Year.
- [S17] Letter from unknown author (unknown author address) to unknown recipient, After 1969; unknown repository (unknown repository address), Letter states born in 1893.
- [S82] Unknown compiler, compiler, "Web Page"; Ancestry.com. California Death Index, 1940-1997. [database online] Provo, UT: Ancestry.com, 2000. Original electronic data: State of California. California Death Index, 1940-1997. Sacramento, CA: State of California Department of Health Services, Center for Health Statistics, 19--. Provides exact date given at death, said born in IL., Ancestral File unknown repository, unknown repository address.
- [S285] "Unknown record title"; unknown repository; unknown repository address, World War I Draft Registration Card. Zed E Jones. Roll: 1852131.
- [S4] 1900 US Federal Census: IL, Christian Co., Bear Creek Township, Page B 19, Supervisor District No. 11, Enumeration District No. 3, Sheet No. 8, Family 152, Line 66.
- [S4] 1900 US Federal Census: Supv. Dist.No. 11; Enum. Dist.No.3; Sheet No. 8; Line 66.
- [S63] Unpublished: Listed on photograph of Henry Douglas Jones.
- [S17] Letter from unknown author (unknown author address) to unknown recipient, After 1969; unknown repository (unknown repository address), Letter states died in 1950.
- [S82] Unknown compiler, compiler, "Web Page"; Ancestry.com. California Death Index, 1940-1997. [database online] Provo, UT: Ancestry.com, 2000. Original electronic data: State of California. California Death Index, 1940-1997. Sacramento, CA: State of California Department of Health Services, Center for Health Statistics, 19--., Ancestral File unknown repository, unknown repository address.
