John Jefferson Jones1,2
M, (April 1861 - 11 December 1930)
| Father* | John L. Jones (c 1823 - ); Based on census and was married in home of John L. Jones of Macon Co.3,4 | |
| Mother* | Mary Ann Milsap (c 1832 - b 1870); Father widowed by 1880 census. Know Mary A. Milsap was married to John L. in 1860 census. In 1900 census John J. has mother born in MO. Mary A. listed born in MO. Unless John L. married again between 1860 and 1880 and was widowed again Mary Milsap is probable mother.5 | |
John Jefferson Jones|b. Apr 1861\nd. 11 Dec 1930|p2288.htm|John L. Jones|b. c 1823|p2498.htm|Mary Ann Milsap|b. c 1832\nd. b 1870|p2499.htm|||||||Andrew J. Millsaps|b. c 1798\nd. Sep 1858|p2507.htm|Mary O. Gross|b. c 1796\nd. 25 Jan 1886|p2508.htm| | ||
| Charts | Pedigree for Phoebe Alice Jones |
| Relationship | Great-grandfather of James Jay McKinney. |
| Last Edited | 9 Jan 2007 |
| Reference | MMMFC |
| Researcher | 0 |
| Unrelated | 0 |
| Jim Ancestry Verified | Y |
| Photo | ![]() Jeff Jones. Identified by Edna (nee Jones) McDonald. Photo owned by Enola Ziebol (uncropped version). ![]() Jeff Jones. Identified by Edna (nee Jones) McDonald. Photo owned by Enola Ziebol. | |
| Note | I have precious memories of going to Grandfather and Grandmother Jones' north of Callao. Many times mother would take us down there driving a carriage pulled by a team of horses. It would take all day from Clay to their farm . We would stop and eat our lunch on the lawn of a country church that was about half way there. Mother had so many relatives and friends along the road that we would stop and visit. My Grandpa Jones was a big wirey-haired, redheaded man . Pauline Watkins (who became Clifford's wife) knew him when he was young. She says he had a gruff voice and enjoyed scaring the kids when they went by the farm. All of the children were scared of him except me . Neoma would cry and wail when he would go to scoop her up in his big arms. He was known for his ability to swim and taught his kids to swim by pitching them into the river. He was such a hearty man-up until the day he died, he could still climb a tree to get a coon out. My grandparent's farm was near Ethel, Missouri on the Santa Fe Railroad. Often I rode down on the train and Grandpa would meet me with his dapple gray team of horses and wagon . I loved my grandparents very much. Grandmother was a small, quiet, sweet woman . Her church was the Valley Chapel Holiness Church up on the ridge north of their farm. Between the church and their farm was the old log cabin in which my mother was born. They later built a log cabin on the land south of theirs, and then even later, the house that still stands on the old home place. Many times I played in and out of that old log cabin. I remember especially in the summer playing hockey with tin cans and sticks in the field next to the log cabin. There were three or four churches on the ridges around Grandpa and Grandma Jones' farm. Grandpa always attended their revivals . Many-a night he and I would walk up and down the hills and through the woods to a revival service. One Sunday evening during a revival service when I was fourteen, I repented of my sins and Jesus forgave me. I did not understand all of this, so when I returned home, I continued on living as I had before. That night when I returned home from church, Grandmother hugged and kissed me as I came in the door. My cousin who was there complained that she didn't get a kiss from Grandma . Grandmother said, "But you didn't get saved either."6 | |
| Photo | Macon Co., MO, ![]() Restored House of Jeff and Sarah Jane Jones, Macon Co., Missouri. Identified by Enola Ziebol. Photo owned by Enola Ziebol. ![]() House of Jeff and Sarah Jane Jones, Macon Co., Missouri. Identified by Enola Ziebol. Photo owned by Enola Ziebol. ![]() House of Jeff and Sarah Jane Jones, Ernest Techau painting the house Macon Co., Missouri. Identified by Neoma Techau. Photo owned by Neoma Techau. ![]() Jeff and Sarah Jane Jones. . Identified by Edna (nee Jones) McDonald. Photo owned by Enola Ziebol. , Principal=Sarah Jane Sloan | |
| Document | Edna (nee Jones) McDonald Bible. Dates of birth and deaths of children. , Principal=Sarah Jane Sloan, Witness=Phoebe Alice Jones, Witness=Mary Ettie Jones, Witness=Effie Jones, Witness=John Cleveland Jones, Witness=Eunice Jones, Witness=Vina Jones, Witness=Simmie Jefferson Jones, Witness=Edna Mae Jones, Witness=Thomas Jones, Witness=Flossie Irene Jones | |
| Note | Document(s):
, Principal=Sarah Jane Sloan | |
| Document* | Obituaries and Other Newspaper Clippings. J. J. and Sarah Jane Jones and some of her descendants , Principal=Sarah Jane Sloan, Witness=Mary Ettie Jones, Witness=Ernest Holman Techau, Witness=Lewis Jefferson Techau, Witness=Wilbur Delaney Techau, Witness=Effie Jones, Witness=John Cleveland Jones, Witness=Vina Jones, Witness=Ronal M. Harriott, Witness=Donal James Harriott, Witness=Simmie Jefferson Jones, Witness=Edna Mae Jones, Witness=Vernon Calvin McDonald, Witness=Flossie Irene Jones, Witness=Lawrence Dean Techau | |
| Map* | Macon Co., MO, Map(s):
| |
| Note | Research Resources: To obtain copies of Macon Co. Marriage Certificates: Write Recorder of Deeds, P.O. Box 382 Macon Co. MO 63552 (660)385-4631 or (660)385-2732 $3.00 per photo copy and $9.00 if certified. Orderd copies of various Millsap/Jones certificates around 2/21/2000. Kathleen Wilham of Genealogical Research & Publishing, P.O.Box 150, Shelbyville, MO 63469-0150 publishes several Macon Co. Record copies, including Macon Co., MO Original Land Purchases,. Most for $12.00 each. On-Line Resource(s): Macon County Gen-Web Site. http://www.rootsweb.com/~momacon/, Principal=Sarah Jane Sloan | |
| Birth* | April 1861 | MO, Morris - Sloan - Mathis History states date as Nov. 11, 1862 which disagrees with tombstone and census. Based on obituary Jefferson died 68 years and one month from death which gives Nov 1862.7,8 |
| Census | 29 June 1870 | Liberty Township, Macon Co., MO, 1870 Census Image Jones John L, (age:) 48, M(ale), W(hite), (occupation:) Farmer, (value of real estate:) 600, (value of personal estate:) 600, (birth place:) Kentucky, (male US citizen over 20 years) -- Mary A, (age:) 18, F(emale), W(hite), (occupation:) Keeping House, (birth place:) Missouri, (attended school within year) -- Hardin L, (age:) 12, M(ale), W(hite), (birth place:) Missouri, (attended school within year) -- Edney J, (age:) 10, F(emale), W(hite), (birth place:) Missouri, (attended school within year) -- John J, (age:) 8, M(ale), W(hite), (birth place:) Missouri, Principal=John L. Jones, Witness=Mary Armilda Jones, Witness=Hardin F. Jones, Witness=Edna Gran Jones, Witness=Mary A Jones9 |
| Census* | 14 June 1880 | Valley Township, Macon Co., MO, 1880 Census Images Jones John L, W(hite), M(ale), (age:) 57, (widowed), (occupation:) Farmer, (birth place:) Kentucky, (birth place father: Kentucky) Ky, (birth place mother: Kentucky) Ky -- Edna, W(hite), F(emale), (age:) 20, daughter, (Single), (occupation:) House Keeper, (birth place:) Missouri, (birth place father: Kentucky) Ky, (birth place mother: Kentucky) Ky -- Jefferson, W(hite), M(ale), (age:) 18, son, (Single), (occupation:) works on farm, (cannot read), (cannot write), (birth place:) Missouri, (birth place father: Kentucky) Ky, (birth place mother: Kentucky) Ky Coutler, Rebecca, W(hite), F(emale), (age:) 9, Grand daughter, (Single), (blind), (attended school), (cannot read), (cannot write), (birth place:) Missouri, (birth place father: Indiana) Ind, (birth place mother: Missouri) Mo -- Thomas, W(hite), M(ale), (age:) 7, Grand son, (Single), (cannot read), (cannot write), (birth place:) Missouri, (birth place father: Indiana) Ind, (birth place mother: Missouri) Mo Thus John L. should be in the 1860 census in MO. Note Edna's and Jefferson's mother was probably born in Missouri not Kentucky. See her entry in the 1860 census, Principal=John L. Jones, Witness=Edna Gran Jones, Witness=Rebecca Culter, Witness=Thomas Culter10 |
| Marriage* | 4 December 1885 | Residence of J.L.Jones, Valley Township, Macon Co., MO, Marriage License. The complete marriage license was issued in Macon Co. MO to John J. Jones of Valley Township and Sarah J. Sloan of Valley Township. Indicates he was over 21 and she over 18. Was issued Dec. 2, 1885 by Jno. H. Griffin the recorder. It then states that they were married at residence of J.L.Jones [whom I believe to be the father] by John Miller Justice of the Peace on December 4, 1885. It was recorded on December 15 1885. It was entry #293 in the marriage book. The fragment of the marriage license owned by Enola Ziebol agrees in all visable details (her version was the copy given to couple, the microfilm is of the information kept by the County). Note that the Sarah J. (Sloan) Jones bible indicates a date of Nov. 1885 which disagrees and is probably incorrect since no day is mentioned., Principal=Sarah Jane Sloan, Witness=John L. Jones11,12 |
| Note* | 1897 | Section 2, Valley Township, Macon Co., MO13 |
| Census* | 8 June 1900 | Valley Township, Macon Co., MO, Macon Co., Missouri Census Images Jones Jeff J, Head, W(hite), M(ale), (birth:) Apr 1861, (age:) 39, M(arried), (years married:) 14, (birth place:) Missouri, (birth place father:) Kentucky, (birth place mother:) Missouri, (occupation:) Farmer, (can read:) no, (can write:) no, (can speak English:) yes, O(wned), M(ortgaged), F(arm), (farm on farm schedule:) 97 -- Sarah J, Wife, W(hite), F(emale), (birth:) Mch 1866, (age:) 34, M(arried), (years married:) 14, (mother of how many children:) 7, (how many of these children living:) 6, (birth place:) Ohio, (birth place father:) Ohio, (birth place mother:) Ohio, (can read:) no, (can write:) no, (can speak English:) yes -- Mary Etta, Daughter, W(hite), F(emale), (birth:) Jun 1889, (age:) 10, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (can read:) yes, (can write:) no, (can speak English:) yes -- Effie, Daughter, W(hite), F(emale), (birth:) July 1881 (meant 1891), (age:) 8, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (can read:) yes, (can write:) no, (can speak English:) yes -- Johnnie, Son, W(hite), M(ale), (birth:) Oct 1882 (meant 1892), (age:) 7, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio -- Eunice, Daughter, W(hite), F(emale), (birth:) Oct 1884 (meant 1894), (age:) 5, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio -- Vina, Daughter, W(hite), F(emale), (birth:) Nov 1886 (meant 1896), (age:) 3, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio -- Alice, Daughter, W(hite), F(emale), (birth:) Jul 1898, (age:) 1, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, Principal=Sarah Jane Sloan, Witness=Mary Ettie Jones, Witness=Effie Jones, Witness=John Cleveland Jones, Witness=Eunice Jones, Witness=Vina Jones, Witness=Phoebe Alice Jones14 |
| Census | 27 April 1910 | Valley Township, Macon Co., MO, Macon Co., Missouri Census Images Jones John J, Head, M(ale), W(hite), (age:) 48, M(arried), (number of years married:) 24, (birth place:) Missouri, (birth place father:) Kentucky, (birth place mother:) Kentucky, (language spoke:) English, (occupation:) Farmer, General farming, O(wn)A(ccount), (can read:) yes, (can write:) no, O(wned), M(ortgaged), F(arm), (# on farm scedule:)90 -- Sarah J, wife, F(emale), W(hite), (age:) 44, M(arried), (number of years married:) 24, (mother of children:) 11, (children living:) 10, (birth place:) Ohio, (birth place father:) Ohio, (birth place mother:) Ohio, (language spoke:) English, (occupation:) none, (can read:) yes, (can write:) no -- Vina, Daughter, F(emale), W(hite), (age:) 13, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (language spoke:) English, (occupation:) none, (can read:) yes, (can write:) yes, (attended school:) yes -- Alice, Daughter, F(emale), W(hite), (age:) 11, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (language spoke:) English, (occupation:) none, (can read:) yes, (can write:) yes, (attended school:) yes -- Simmie J, Son, M(ale), W(hite), (age:) 8, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (occupation:) none, (attended school:) yes -- Edna M, Daughter, F(emale), W(hite), (age:) 5, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (occupation:) none, (attended school:) no -- Thomas, M(ale), W(hite), (age:) 3, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (occupation:) none -- Flossie, Daughter, F(emale), W(hite), (age:) 2, S(ingle), (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (occupation:) none John J's mother's birthplace is inconsistent with other censuses., Principal=Sarah Jane Sloan, Witness=Vina Jones, Witness=Phoebe Alice Jones, Witness=Simmie Jefferson Jones, Witness=Edna Mae Jones, Witness=Thomas Jones, Witness=Flossie Irene Jones15 |
| Photo | circa 1918 | ![]() L-R: Flossie,Eunice, Tommy, Jeff, Sarah Jane (nee Sloan) Jones, and Edna (nee Jones) Pagett. . Identified by Enola Ziebol. Photo owned by Enola Ziebol. , Principal=Sarah Jane Sloan, Witness=Eunice Jones, Witness=Thomas Jones, Witness=Flossie Irene Jones, Witness=Edna Gran Jones |
| Misc* | 1918 | Valley Township, Macon Co., MO, Shows location of 45 acre farm of J.J. Jones, who I belive is John Jefferson Jones. Farm is next to A.W.Grimshaw who are related.16 |
| Photo* | circa 1920 | ![]() Circa 1920. Jeff, Flossie, and Sarah Jane Jones. Identified by Enola Ziebol. Photo owned by Enola Ziebol. , Principal=Sarah Jane Sloan, Witness=Flossie Irene Jones |
| Census | 16 January 1920 | Valley Township, Macon Co., MO, Macon Co., Missouri Census Images Farm Jones Jefferson, Head, O(wned), M(ortgaged), M(ale), W(hite), (age:) 58, M(arried), (able to read:) yes, (able to write:) yes, (birth place:) Missouri, (birth place father:) Kentucky, (birth place mother:) Missouri, (speaks English:) yes, (occupation:) Farmer, (Industry:) General Farm, O(wn)A(ccount), (was at work yesterday or last working day:) yes, (veteran:) no, (number of farm:) 133 -- Sarah J, (relationship to head:) Wife, F(emale), W(hite), (age:) 53, M(arried), (able to read:) yes, (able to write:) yes, (birth place:) Ohio, (birth place father:) Ohio, (birth place mother:) Ohio, (speaks English:) yes, (occupation:) none -- John J, (relationship to head:) Son, M(ale), W(hite), (age:) 22, S(ingle), (able to read:) yes, (able to write:) yes, (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (speaks English:) yes, (occupation:) Farm Laborer, (Location?) working out, w(orker) -- Simmie J, (relationship to head:) Son, M(ale), W(hite), (age:) 18, S(ingle), (attended school:) yes, (able to read:) yes, (able to write:) yes, (birth place:) Missouri, (birth place father:) Missouri, (birth place mother:) Ohio, (speaks English:) yes, Principal=Sarah Jane Sloan, Witness=John Cleveland Jones, Witness=Simmie Jefferson Jones17 |
| Note* | circa 1928 | Macon Co., MO, Enola Ziebol: I was raised by Jones Grandparents until I was eight. Grandfather died when I was six. My grandmother kept me for two more years. I used to go up there every summer until I was 13 when grandmother died. My mother came to St. Louis when I was six months old. She could not work and care for me at the same time. So she just left me in the country. I was probably closer to the grandparents than anybody [i.e. cousins]. . . . I was born at the old home place up there in Macon Co. right out of Callao. The old homestead house is still there [in 1999 Enola said that it had pretty much fallen down, though the chimney was still standing]. . . . [I talked about the 1918 land map showing neighbors] The Grimshaws lived across the pasture and up the hill. . . . Close to the Chariton River. . . .Adams was part of that community up there and the Badges. . . . Canada's lived across the road. [John J. Jeferson property:]there was a pond and a watermelon field. He grew vegetables, and specifically remember watermellon. The neighbor kids would sometimes get in the patch. That was right on the river bottom where they grew the watermelon. They grew some corn. . . . Very hilly country. . . . Willians and Burnam' lived nearby and were related. . . Grandparents were very poor people. Their house had 4 rooms downstairs and a big attic like room upstairs. . . .There was another house, the original house, I remember the foundation still being in the pasture. It was tore down by the time I was a kid. I grew up on the 2nd house on the same property. Current owners are not related. House is being used as a Corn Crib. It is very difficult to get in there. The Jones House was on top of a hill. They used to call it the Jones Hill. At the bottom of the hill was a creek. I can't tell you the number of cars that got stuck on that hill coming up. Grandpa would have to go down with his team of horses and drag up the hill. My stepfather who had a '29 Hudson and grandfather had to pull him up the hill. Still a problem, the roads have to be really good and it has to be really dry for you to be able to get into there. These roads are not used much. If you go by the Grimshaw place with a pair of binoculars I can see over the hill to the house. You walk from there over down through the pasture. . . .I started school there. I had to walk across the pasture, up the road to the Grimshaw's, then down the road. It was a pretty good walk for a little bitty kid. . . .They sat on top of the hill so they didn't have to worry about flooding. . . There was no inside plumbing or electricity, but these were the early 20's. My Aunt Alice, Grandma's sister, she lived with Delbert Burnham, one of her sons. They had a house on the main road through Callao. So they built her a little house. She would never use the new house's plumbing but instead go out to the outhouse. Grandpa was a red head. Grandma was a little bitty thing, not over 5' 1". Probably never weighed 100 pounds except when she was pregnant. She had dark hair. My mother always said that she thought she (Sarah Jane] looked like Katheryn Hepburn. Grandma had this black hair up almost until she died. She had one little gray streak. She used to comb it over the gray so it wouldn't show. She was a very sweet lady. Grandpa was too. But he died when I was six. I can still remember quite a bit about Grandpa, because when the weather was bad he used to ride his horse over to school and ride me back home on the horse. The whole family had a pretty good sense of humor. Grandma would never allow card playing in the house. For some reason, so many of the kids loved to play cards. Johnnie got killed coming back from a card game or crap shoot. He was in an old touring car and they went to go over a bridge and the lights went out and the car went over the bridge. There were two Jones that got killed in that accident. Johny and another Jones who were not related. Tommie loved to play. My mom loved to play. She loved to play cards. Irene and Jeffie loved to play. I don't if Alice liked to play. . . . [tape recording skipped regarding the church they belonged to] They just had roaming preachers. Arthur Grimshaw [their neighbor and cousin] was a preacher and he would also preach at the Old Chariton Church. Because everything was named after the river up there. Grandma was very very religious. I can't remember that Grandpa was all that religious. I remember that they were both Democrats because Grandma had one brother, he was Wilbur Sloan and they had two daughters, both dead. One of them never married, the other married and had a daughter, but I have no idea where she is at. I remember that Mother [Edna] used to say that one time Uncle Wilbur came by and wanted my Grandmother to go vote. My Grandpa said no, he thought Uncle Wilbur was a Republican. So he didn't want her to go vote. Then something Uncle Wilbur said made him think he [Uncle Wilbur] was a Democrat. So he said Sarah Jane you get ready and go vote. They ate the food raised on the farm. Of course when we killed a pig we ate it. Everything had to be canned, because there was no refrigeration. Hams and bacon were smoked. I can remember my Grandmother making cottage cheese and remember they hung it in the smoke house by cheese cloth. This dripped and dripped. I have never ate cottage cheese that was as god as that. Vege6tables in the summer time. They canned a lot of vegetables. We didn't eat badly, just stuff grown on the farm. I remember they killed pigs, I can't ever remember them killing cows. I know we had milk cows. I don't think they ever butchered a cow. They were as prosperous as any farmer was around there, but nothing like the Grimshaw's. The Grimshaw's had more. Their house was bigger. The twins, Arthur and Charles lived next to each other. She sold the farm after Grandpa died. Maybe a year or so, I don't remember. She moved to a little town called New Cambria. We lived there a short time. Then she moved to Macon. We had a little house in Macon. I used to go back there in the summer time, until I was 13 when she died. Jeffie, he lived in Macon, part of that time too. Jeffie subsequently moved to Keokuk, Iowa. He lived up there for many many years., Principal=Sarah Jane Sloan18 |
| Photo | after 16 August 1928 | Red Oak, IA, ![]() 1928. Johny Jones' Funeral. L-R: Flossie,Tommy, Edna, Jeffy, Alice, Vina, Eunice, Effie, Etta Seated: Sarah (nee Sloan) and John Jefferson Jones. Identified by Edna (nee Jones) McDonald and Neoma Techau. Photo owned by Enola Ziebol and Neoma Techau. ![]() 1928. Johny Jones' Funeral. L-R: Flossie, Edna, Alice, Vina, Eunice, Sarah (nee Sloan), Jefferson, Etta, Effie, Jeffy, Tommy. Identified by Edna (nee Jones) McDonald and Neoma Techau. Photo owned by Enola Ziebol and Neoma Techau. ![]() 1928. Johny Jones' Funeral. L-R: Flossie,Tommy, Edna, Jeffy, Alice, Vina, Eunice, Effie, Etta Seated: Sarah (nee Sloan) and John Jefferson Jones. Identified by Edna (nee Jones) McDonald and Neoma Techau. Photo owned by Enola Ziebol and Neoma Techau. , Principal=Sarah Jane Sloan, Witness=Phoebe Alice Jones, Witness=Mary Ettie Jones, Witness=Effie Jones, Witness=John Cleveland Jones, Witness=Eunice Jones, Witness=Vina Jones, Witness=Simmie Jefferson Jones, Witness=Edna Mae Jones, Witness=Thomas Jones, Witness=Flossie Irene Jones |
| Census | 2 April 1930 | Valley Township, Macon Co., MO, Macon Co., Missouri Census Images Jones John J, head, O(wned), (no radio set), yes (lives on farm), M(ale), W(hite), (age:) 68, M(arried), (age at first marriage:) 24, (attended school since 1929:) no , (can read and write:) no, (birth place:) Missouri, (birth place father:) Kentucky, (birth place mother:) Missouri, (speaks English:) yes, (occupation:) Farmer, (Industry:) Gen Farm, (Class of worker:) O, (was at work yesterday or last working day:) yes, (veteran:) no, (number of farm:) 5 -- Sarah J, (relationship to head:) Wife-H, F(emale), W(hite), (age:) 64, M(arried), (age at first marriage:)18, (attended school since 1929:) No , (can read and write:) yes, (birth place:) Ohio, (birth place father:) Ohio, (birth place mother:) Ohio, (speaks English:) yes, (occupation:) none Bruice Enola, (relationship to head:) Grand daughter, F(emale), W(hite), (age:) 5, S(ingle), (attended school since 1929:) No , (birth place:) Missouri, (birth place father:) Kansas, (birth place mother:) Missouri, (speaks English:) yes, (occupation:) none, Principal=Sarah Jane Sloan19 |
| Death* | 11 December 1930 | Macon Co., MO, "FATHER OF MRS. E. H. TECHAU DEAD Mr. J. J. Jones of north of Callao died December 11 at the age of 68 years, one month. He had been in failing health for some time but was confined to his bed only about a week. He was the father of eleven children, two of whom preceded him in death. Those surviving are Mrs. E. H. Techau of near Adair; Mrs. Effie Techau of Macon; Mrs. F. O. Harriet of Viceisco, Iowa; Mrs. Iven Taushe of Red Oak, Iowa; Mr. S. R. McKinney of Paola, Kansas; Mrs. Vern McDonnel of St. Louis; Mrs. Eunice Paget and Tommy Jones of Callao who made their home with him; S. J. Jones of Calloa; all of whom attended the funeral. He leaves 19 grandchildren, also three sisters: Mrs. Elizabeth Whiteaker of Callao, Mrs. Edna Paget of Callao, Mrs. Polly Vestal of Callao who is past eighty years of age walked two miles and a half to see him most every day. He also leaves his wife. He lived on a farm near Dodd. He was a hard working man. He made ties when a young man and could make more ties than any one man. He had made props in his last days and hauled them to Bevier. He was always faithful to attend church as long as he was able to go. Funeral services were conducted by A. W. Grimshaw at one o'clock Saturday at the Holiness church and he was laid to rest in the old Chariton graveyard."20,21 |
| Burial* | 13 December 1930 | Old Chariton Cemetery, Macon Co., MO22,21 |
| Photo* | after 13 December 1930 | Old Chariton Cemetery, Macon Co., MO, ![]() . Jeff Jones Grave. Old Chariton Cemetery, Macon Co., Missouri. Tombstone erected in the 1980's or 1990's. Identified by Edna (nee Jones) McDonald. Photo owned by Enola Ziebol. ![]() . Jeff Jones Grave. Old Chariton Cemetery, Macon Co., Missouri. Tombstone erected in the 1980's or 1990's. Identified by Edna (nee Jones) McDonald. Photo owned by Enola Ziebol. |
| SealSpouse | 23 February 1982 | Principal=Sarah Jane Sloan23 |
| Note | 1988 | Pioneers of Northeast Missouri Their Ancestors and Descendants.By Marlin A. Field. Printed by Dogwood Printing. P. O. Box 716, Ozark, Missouri 65721 Printed June 1988. Located Library of Congress .F54 1988 Mentions the Morris family in conjunction with the Fields family which is more throughly discussed. Mentions that Jen married Jefferson Jones. Jeff Field married E,ily ann Morris her sister. , Principal=Sarah Jane Sloan, Witness=Nancy Eunice Morris, Witness=Thomas S. Morris, Witness=Phoebe Wood |
Family | Sarah Jane Sloan | |
| Marriage* | 4 December 1885 | Residence of J.L.Jones, Valley Township, Macon Co., MO, Marriage License. The complete marriage license was issued in Macon Co. MO to John J. Jones of Valley Township and Sarah J. Sloan of Valley Township. Indicates he was over 21 and she over 18. Was issued Dec. 2, 1885 by Jno. H. Griffin the recorder. It then states that they were married at residence of J.L.Jones [whom I believe to be the father] by John Miller Justice of the Peace on December 4, 1885. It was recorded on December 15 1885. It was entry #293 in the marriage book. The fragment of the marriage license owned by Enola Ziebol agrees in all visable details (her version was the copy given to couple, the microfilm is of the information kept by the County). Note that the Sarah J. (Sloan) Jones bible indicates a date of Nov. 1885 which disagrees and is probably incorrect since no day is mentioned., Principal=Sarah Jane Sloan, Witness=John L. Jones11,12 |
| SealSpouse | 23 February 1982 | Principal=Sarah Jane Sloan23 |
| Children |
| |
Citations
- AKA Jeff.
- [S30] Personal Interview: Vadyne Allen, February 2000 by telephone with Jim McKinney.
- [S118] 1880 US Federal Census: Valley Township, Macon Co., MO: Supv Dist No? Enum.Dist. 88 Sheet No. 6 Line 15.
- [S51] Marriage Certificate: Microfilm copy of complete Marriage License between John J. Jefferson and Sarah J. Sloan recorded Dec. 2, 1885. Have photograph of partial marriage license held by Enola Ziebol.
- [S120] 1860 US Federal Census: Bloominton Post Office; Line 120.
- [S63] Unpublished: Directed by the Hand of God: The Life of Rachel Jane Techau. Co-authored by Rachel Jane Techau and Donna Rae Techau. Pp 10-11.
- [S4] 1900 US Federal Census: Valley Township, Macon Co., MO: Supv Dist No? Enum.Dist. 88 Sheet No. 6 Line 15.
- [S86] Unknown subject, unknown repository, unknown repository address, Photograph of John J. Jones tombsone.
- [S135] 1870 US Federal Census: Missouri, Macon Co., Liberty Township. La Plata Post Office, Residence 62, Family 62, Page 8, Line 15. Roll: M593_790; Page: 138; Image: 277.
- [S118] 1880 US Federal Census: Missouri, Macon Co., Valley Township, Supervisor Dist No.5, Enumeration. Dist. 137 Page No. 12, Residence 97, Family 99, Line 17 Roll: T9_701; Family History Film: 1254701; Page: 539.4000.
- [S95] Family Bible: Edna (nee Jones) McDonald Bible.
- [S51] Marriage Certificate: Microfilm copy of complete Marriage License between John J. Jefferson and Sarah J. Sloan recorded Dec. 2, 1885. I think was from LDS IGI Sealing. Have photograph of partial marriage license held by Enola Ziebol.
- [S61] Book: Standard Atlas of Macon County Missouri 1897.
- [S4] 1900 US Federal Census: Missouri, Macon Co., Valley Township, Enumeration Dist. 88, Sheet No. 6A, Dwelling 106, Family 107. Roll: T623 873.
- [S5] 1910 US Federal Census: Missouri, Macon Co., Valley Township, Enumeration Dist. 94, Sheet No. 5B, Dwelling 103, Family 103. Roll: T624_796, Image: 1111.
- [S6] Unknown author, Standard Atlas of Macon County Missouri (n.p.: n.pub., 1918), Page 24.
- [S155] 1920 US Federal Census: Missouri, Macon Co., Valley Township, Enumeration District 93, Sheet 6B, Dwelling 135, Family 135. Roll: T625_934, Image: 570..
- [S30] Personal Interview: Enola Ziebol daughter of Edna McDonald August 9, 1997.
- [S186] 1930 US Federal Census: Missouri, Macon Co., Valley Township, Enumeration District 61-35, Sheet 1A, Dwelling 5, Family 5. Roll: 1211, Image: 491.
- [S3] Unknown family info, Edna (nee Jones) McDonald Bible (n.p.: n.pub., unknown publish date); unknown present owner, unknown location.
- [S85] Unknown article title, Obituary, unknown location, Xeroxed obituary of J. J. Jones provided by Neoma Techau.
- [S37] Unknown compiler, compiler, "Enola Ziebol notes"; Ancestral File unknown repository, unknown repository address.
- [S87] Unknown author, LDS IGI (n.p.: n.pub., unknown publish date), Batch M515364 Source Call No. 986962 Type:Film Extracted marriage record for John J. Jones and Sarah J. Sloan 4 Dec 1885 in Macon Co. MO Sealed LANGE.












