Kezia Manlove1
F, (circa 1726 - between November 1760 and 1762)
| Father* | William Manlove1 (30 Apr 1700 - 23 Apr 1730) | |
| Mother* | Elizabeth Brown (bt 1703 - 1704 - b 1751) | |
Kezia Manlove|b. c 1726\nd. bt Nov 1760 - 1762|p2642.htm|William Manlove|b. 30 Apr 1700\nd. 23 Apr 1730|p2643.htm|Elizabeth Brown|b. bt 1703 - 1704\nd. b 1751|p2644.htm|Mark Manlove|b. 1677\nd. 8 Jan 1749|p2652.htm|Margaret Hart|b. bt 1677 - 1679\nd. a 1712/13|p2651.htm|Daniel Brown|b. 1680\nd. Jun 1725|p2645.htm|Elizabeth Pemberton|b. 1680\nd. 2 Dec 1734|p2646.htm| | ||
| Charts | Pedigree for Stanley Russell McKinney |
| Relationship | 6th great-grandmother of James Jay McKinney. |
| Last Edited | 29 Jan 2006 |
| Reference | MMMMFFMMMC |
| Researcher | 0 |
| Unrelated | 0 |
| Document©* | Document(s):
, Witness=William Manlove, Witness=Alice Robins, Witness=Mark Manlove, Witness=Margaret Hart, Witness=Robert Hart III, Witness=Margaret Cordray, Witness=Josias Cordray, Witness=William Manlove, Witness=Elizabeth Brown, Witness=Samuel Robins, Witness=Mary (?), Witness=Mark Manlove, Witness=Hannah (?) | |
| Married Name | Wheeler1 | |
| Document* | Document(s):
, Principal=John Wheeler, Witness=William Manlove, Witness=Elizabeth Brown, Witness=Mark Manlove, Witness=Margaret Hart, Witness=William Manlove, Witness=Alice Robins, Witness=Mark Manlove, Witness=Hannah (?) | |
| Birth* | circa 1726 | Murder Kill Hundred, Kent Co., DE1 |
| Marriage* | circa 26 February 1745 | Sussex Co. or Kent Co., DE, Manlove Family: Keziah, married John Wheeler, a tailor;, Principal=John Wheeler1,2 |
| Death* | between November 1760 and 1762 | Kent Co., DE1,3 |
Family | John Wheeler | |
| Marriage* | circa 26 February 1745 | Sussex Co. or Kent Co., DE, Manlove Family: Keziah, married John Wheeler, a tailor;, Principal=John Wheeler1,2 |
| Children |
| |