Elizabeth Brown1
F, (between 1703 and 1704 - before 1751)
| Father* | Daniel Brown1 (1680 - Jun 1725) | |
| Mother* | Elizabeth Pemberton1 (1680 - 2 Dec 1734) | |
Elizabeth Brown|b. bt 1703 - 1704\nd. b 1751|p2644.htm|Daniel Brown|b. 1680\nd. Jun 1725|p2645.htm|Elizabeth Pemberton|b. 1680\nd. 2 Dec 1734|p2646.htm|Daniel Brown|b. 1640\nd. 17 Sep 1695|p2648.htm|Susannah Ver Plank|b. 25 May 1642\nd. Oct 1695|p2647.htm||||||| | ||
| Charts | Pedigree for Stanley Russell McKinney |
| Relationship | 7th great-grandmother of James Jay McKinney. |
| Last Edited | 2 Apr 1999 |
| Reference | MMMMFFMMMFC |
| Researcher | 0 |
| Unrelated | 0 |
| (Witness) Document© | Document(s):
, Principal=Kezia Manlove | |
| (Witness) Document | Document(s):
, Principal=Kezia Manlove, Principal=John Wheeler | |
| Married Name | Manlove1 | |
| Birth* | between 1703 and 1704 | Kent Co. or Sussex Co., DE1 |
| Marriage* | 12 May 1725 | Kent Co., DE, Manlove History states William married Elizabeth Browne in 1725., Principal=William Manlove1,2 |
| Death* | before 1751 | 1,3 |
Family | William Manlove | |
| Marriage* | 12 May 1725 | Kent Co., DE, Manlove History states William married Elizabeth Browne in 1725., Principal=William Manlove1,2 |
| Children |
| |