Margaret Hart1
F, (between 1677 and 1679 - after 1712/13)
| Father* | Robert Hart III1,2 (c 1650 - 1685) | |
| Mother* | Margaret Cordray2 (1655 - Oct 1685) | |
Margaret Hart|b. bt 1677 - 1679\nd. a 1712/13|p2651.htm|Robert Hart III|b. c 1650\nd. 1685|p2653.htm|Margaret Cordray|b. 1655\nd. Oct 1685|p2654.htm|Robert Hart|b. 1630\nd. 4 Oct 1685|p2657.htm|Jane (?)|b. 1630\nd. 1685|p2658.htm|Josias Cordray|d. 1679|p2655.htm|||| | ||
| Charts | Pedigree for Stanley Russell McKinney |
| Relationship | 8th great-grandmother of James Jay McKinney. |
| Last Edited | 29 Jan 2006 |
| Reference | MMMMFFMMMFMC |
| Researcher | 0 |
| Unrelated | 0 |
| (Witness) Document© | Document(s):
, Principal=Kezia Manlove | |
| (Witness) Document | Document(s):
, Principal=Kezia Manlove, Principal=John Wheeler | |
| Married Name | Manlove1 | |
| Birth* | between 1677 and 1679 | Somerset Co., MD1,3 |
| Marriage | circa 1697 | Sussex Co. or Kent Co., DE, Principal=Mark Manlove1,2 |
| Death* | after 1712/13 | Kent Co., DE, Alternate of 1708 given.1,3 |
Family | Mark Manlove | |
| Marriage | circa 1697 | Sussex Co. or Kent Co., DE, Principal=Mark Manlove1,2 |
| Children |
| |