Hannah (?)1
F, (1622 - before 1659)
| Charts | Pedigree for Stanley Russell McKinney |
| Relationship | 10th great-grandmother of James Jay McKinney. |
| Last Edited | 2 Apr 1999 |
| Reference | MMMMFFMMMFMMMC |
| Researcher | 0 |
| Unrelated | 0 |
| (Witness) Document© | Document(s):
, Principal=Kezia Manlove | |
| (Witness) Document | Document(s):
, Principal=Kezia Manlove, Principal=John Wheeler | |
| Married Name | Manlove1 | |
| Marriage* | probably North Wales, Principal=Mark Manlove1 | |
| Birth* | 1622 | North Wales1 |
| Death* | before 1659 | Accoumac Co., VA1,2 |
Family | Mark Manlove | |
| Marriage* | probably North Wales, Principal=Mark Manlove1 | |
| Children |
| |