Phebe Cook
F, (5 April 1823 - 17 September 1851)
| Father* | Eli Cook1 (8 Dec 1794 - 30 Apr 1874) | |
| Mother* | Elizabeth Denny1 (6 Jul 1801 - 15 Feb 1874) | |
Phebe Cook|b. 5 Apr 1823\nd. 17 Sep 1851|p2670.htm|Eli Cook|b. 8 Dec 1794\nd. 30 Apr 1874|p2671.htm|Elizabeth Denny|b. 6 Jul 1801\nd. 15 Feb 1874|p2672.htm|Eli Cook|b. c 1741\nd. 11 Jun 1828|p2680.htm|Martha Hawkins|d. 7 May 1835|p2681.htm|Lazarus Denny|b. 24 Nov 1777\nd. 4 Apr 1856|p2673.htm|Susanna Burcham|b. 17 May 1778\nd. 11 Oct 1823|p2674.htm| | ||
| Charts | Pedigree for Stanley Russell McKinney |
| Relationship | 3rd great-grandmother of James Jay McKinney. |
| Last Edited | 10 Jun 2005 |
| Reference | MMMMFMC |
| Researcher | 0 |
| Unrelated | 0 |
| Jim Ancestry Verified | Y |
| Married Name | Stanley2 | |
| (Witness) Document© | Document(s): , Principal=Eli Cook, Principal=Elizabeth Denny | |
| (Witness) Document | Document(s):
, Principal=Eli Cook, Principal=Elizabeth Denny | |
| Birth* | 5 April 1823 | 2 birth dates in the bible abstract, one May 4 the other Apr. 5. Hinshaw says Apr 5.1,3 |
| Birth | 4 May 1823 | West Elkton, Preble Co., OH4,5 |
| (Witness) Residence | 16 March 1839 | Salem Monthly Meeting, Salem, Henry Co., IA, "1839, 3, 16. Eli & w[ife], Elizabeth, & ch[ildren], John, Joel, Phebe, Levi, Nathan, Jesse, Jonathan, Joseph, Sarah, Lewis & Delilah , gct[granted a certificate to relocate from the Elk MM in Preble Co.,Ohio to the] Salem MM [in Henry County], Ia." Brother Nathan and other family moved also., Principal=Eli Cook, Principal=Elizabeth Denny3 |
| Marriage | 4 May 1842 | Salem Monthly Meeting, Henry Co., IA, Iowa Monthly Meeting records dm on Mar 26, 1842; at liberty to marry on 30 Apr 1842; and reported married on 28 May 1842., Principal=Ansalem Stanley6,7 |
| Census* | 27 September 1850 | Salem Township, Henry Co., IA, A. STANLEY, (age:)33, M(ale), (occupation:) Cabinet Maker, (value of real estate:) $800, (birth place:) Ohio Phebe ", (age:) 27, F(emale), (birth place:) (indicates Ohio) Elizabeth A. ", (age:) 7, F(emale), (birth place:)Iowa, (attended school within year:) yes Joseph H. ", (age:) 5, M(ale), (birth place:) (indicates Iowa) Daniel W.", (age:) 3, M(ale), (birth place:) (indicates Iowa) Mary ", (age:) 1, F(emale), (birth place:)(indicates Iowa) , Principal=Ansalem Stanley8 |
| Death* | 17 September 1851 | Henry Co., IA9,5 |
| Burial* | after 17 September 1851 | Salem South Cemetery, Salem, Henry Co., IA10,5 |
Family | Ansalem Stanley | |
| Marriage | 4 May 1842 | Salem Monthly Meeting, Henry Co., IA, Iowa Monthly Meeting records dm on Mar 26, 1842; at liberty to marry on 30 Apr 1842; and reported married on 28 May 1842., Principal=Ansalem Stanley6,7 |
| Children |
| |
Citations
- [S22] Unknown family info, Stanley Bible, Abstract of Concordence Bible of Joseph H. and Phebe J. Stanley (n.p.: n.pub., 11 April 1962); unknown present owner, unknown location.
- [S20] Ph.D. Alvin L. Anderson, Stanley and Allied Families (Baltimore, MD: Gateway Press, Inc., 1996), Pg. 340.
- [S21] Thomas Worth Marshall, and Dr.Harlow Lindley William Wade Hinshaw, Encyclopedia of American Quaker Genealogy (Baltimore, MD: Genealogical Publishing Co., Inc., 1973), Volume IV, pg. 833.
- [S269] Unknown author, William Denney Vancouver, WA Sep 1996 (n.p.: n.pub., unknown publish date).
- [S270] Richard F. Denney, online http://www.geocities.com/Heartland/Lake/7853/denney, unknown author (unknown location), downloaded 11/23/2003.
- [S20] Ph.D. Alvin L. Anderson, Stanley and Allied Families (Baltimore, MD: Gateway Press, Inc., 1996), Pg. 340.
- [S271] Unknown author, The William Wade Hinshaw to Quaker Meeting Records (Iowa) (n.p.: n.pub., unknown publish date).
- [S119] 1850 US Federal Census: Iowa, Henry Co., Salem Township, Division Two, Page 26, Dwelling 1143, Family 1143.
- [S203] Unknown author, S134 Internet-VITREX.NET/~Chenille/Ohio (n.p.: n.pub., unknown publish date).
- [S205] Unknown author, S271 Family Info Provided By Linda Brandt, Descendant of Eli Cook/Elizabeth Denney (n.p.: n.pub., unknown publish date).