Mary (?)1
F
| Charts | Pedigree for Stanley Russell McKinney |
| Relationship | 6th great-grandmother of James Jay McKinney. |
| Last Edited | 28 Jan 2006 |
| Reference | MMMMFMFMMC |
| Researcher | 0 |
| Unrelated | 0 |
| Document©* | Document(s):
, Principal=Isaac Cook | |
| Married Name | Cook1 | |
| Marriage* | Principal=Isaac Cook1 | |
| (Witness) Document© | Document(s): , Principal=Eli Cook, Principal=Elizabeth Denny | |
| Map | 1710 | Craven Co., SC, Document(s): , Principal=Isaac Cook |
| Map* | 1772 | SC, ![]() Union Co., SC & Newberry Co., SC. Where Bush River MM in SC was located., Principal=Isaac Cook |
Family | Isaac Cook | |
| Marriage* | Principal=Isaac Cook1 | |
| Children |
| |
Citations
- [S21] Thomas Worth Marshall, and Dr.Harlow Lindley William Wade Hinshaw, Encyclopedia of American Quaker Genealogy (Baltimore, MD: Genealogical Publishing Co., Inc., 1973), Volume I, pg. 1027.
- [S21] Thomas Worth Marshall, and Dr.Harlow Lindley William Wade Hinshaw, Encyclopedia of American Quaker Genealogy (Baltimore, MD: Genealogical Publishing Co., Inc., 1973), SC Volume, p.1056.
