Sarah E. Kershaw1
F, (circa 1848 - )
| Father* | George S. Kershaw1 (c 1813 - 17 Jun 1865) | |
| Mother* | Susan Van Ness1 (c 1810 - 1889) | |
Sarah E. Kershaw|b. c 1848|p475.htm|George S. Kershaw|b. c 1813\nd. 17 Jun 1865|p2145.htm|Susan Van Ness|b. c 1810\nd. 1889|p2146.htm|Tunis Kershaw|b. bt 1785 - 1790|p2147.htm|Sarah Sorls|b. bt 1781 - 1784|p2148.htm||||||| | ||
| Relationship | 3rd great-grandaunt of James Jay McKinney. |
| Last Edited | 29 Apr 2005 |
| Researcher | 0 |
| Unrelated | 0 |
| Birth* | circa 1848 | Mt. Morris, Livingston Co., NY2 |
| Census | 1850 | Nunda, Livingston Co., NY, Age listed as 2. Place of birth listed as NY.3 |
| Census* | 1855 | Nunda, Livingston Co., NY, Age listed as 7. Place of birth listed as Livingston Co.4 |
| Burial* | after 1855 | Sipio Cemetery, Mt. Morris Town, Livingston Co., NY5 |
| (Witness) Census | 8 June 1860 | Flagg Township, Ogle Co., IL, 1860 IL, Ogle Co. Flagg Township George Keshaw, (age:)46, M(ale), (occupation:) Clerk, (value of real estate:) $100, (value of personal estate:) $100 (birth place:) New York Susan (Kershaw), (age:) 50, F(emale), (birth place: indicates New York) Caroline E (Kershaw), (age:) 14, F(emale), (birth place: indicates New York) (indicates attended school within year) Sarah E (Kershaw), (age:) 12, F(emale), (birth place: indicates New York) (indicates attended school within year) Tunis R (Kershaw), (age:) 9, M(ale), (birth place: indicates New York) (indicates attended school within year) Judson Jaymes age 28, Louisa age 24, and John Smith age 34 appeared to live with them as well. , Principal=George S. Kershaw, Principal=Susan Van Ness6 |
| Note* | circa 1901 | "Sarah, the widow of George Weyman, of Sycamore, Illinois" indicating that the burial informatin is incorrect.7 |
Citations
- [S56] Unknown compiler, compiler, "Kershaw Genealogy"; Livinston Co. NY Federal Census of 1850 and State Census of 1855. Vivienne Jones has Mt. Morris listed as place of birth, but Census states only that Livinston Co. was place of birth., Ancestral File (c.a. 1977), unknown repository, unknown repository address.
- [S56] Unknown compiler, compiler, "Kershaw Genealogy"; Livingston Co. NY Federal Census of 1850 and State Census of 1855. Vivienne Jones has Mt. Morris listed as place of birth, but Census states only that Livingston Co. was place of birth., Ancestral File (c.a. 1977), unknown repository, unknown repository address.
- [S56] Unknown compiler, compiler, "Kershaw Genealogy"; Nunda, Livingston Co., NY Federal Census of 1850., Ancestral File (c.a. 1977), unknown repository, unknown repository address.
- [S56] Unknown compiler, compiler, "Kershaw Genealogy"; Nunda, Livingston Co. NY State Census of 1855., Ancestral File (c.a. 1977), unknown repository, unknown repository address.
- [S56] Unknown compiler, compiler, "Kershaw Genealogy"; Group sheet - source of Vivienne Jone's information not known., Ancestral File (c.a. 1977), unknown repository, unknown repository address.
- [S120] 1860 US Federal Census: Illinois, Ogle Co., Flagg Township, Page 41/399, Dwelling 307, Family 284.
- [S70] E-mail: From e-mail address Mailed on May 28, 2003 to Jim McKinney (e-mail address) which quotes "A History of the Puget Sound Country" by Col. William F. Prosser. Lewis Publishing 1903, pages 315-317.